30 March 2026 : Clinical Research
Social Attitudes Towards Public Health Interventions in Community Pharmacies in Poland: A Nationwide Cross-Sectional Survey
Iwona Wrześniewska-WalDOI: 10.12659/MSM.951732
Med Sci Monit 2026; 32:e951732
Table 4 Factors associated with public perception of smoking cessation services provided in community pharmacy among adults in Poland (N=1102).
| In your opinion, is a pharmacy a good place to receive support for smoking cessation, and should it provide smoking cessation services? – „rather yes” or „definitely yes” | ||||||
|---|---|---|---|---|---|---|
| Variable | % | P | Bivariable logistic regression | Multivariable logistic regression | ||
| OR (95% CI) | P | aOR (95% CI) | P | |||
| Gender | ||||||
| Female (n=603) | 53.4 | 0.8 | 1.03 (0.81–1.30) | 0.8 | ||
| Male (n=499) | 52.7 | Reference | ||||
| Age group [years] | ||||||
| 18–29 (n=158) | 50.0 | 0.3 | 0.96 (0.66–1.41) | 0.8 | ||
| 30–39 (n=218) | 58.3 | 1.35 (0.95–1.90) | 0.09 | |||
| 40–49 (n=206) | 55.8 | 1.22 (0.86–1.73) | 0.3 | |||
| 50–59 (n=196) | 50.5 | 0.98 (0.69–1.40) | 0.9 | |||
| 60+ (n=324) | 50.9 | Reference | ||||
| Educational level | ||||||
| Higher (n=531) | 54.8 | 0.3 | 1.14 (0.90–1.45) | 0.3 | ||
| Less than higher (n=571) | 51.5 | Reference | ||||
| Currently married | ||||||
| Yes (n=563) | 53.3 | 0.9 | 1.02 (0.80–1.29) | 0.9 | ||
| No (n=539) | 52.9 | Reference | ||||
| Place of residence | ||||||
| Rural area (n=413) | 52.8 | 0.9 | 1.06 (0.72–1.55) | 0.8 | ||
| City below 20 000 residents (n=145) | 51.7 | 1.01 (0.64–1.61) | 0.9 | |||
| City from 20 000 to 99 999 residents (n=220) | 54.1 | 1.11 (0.73–1.70) | 0.6 | |||
| City from 100 000 to 499 999 residents (n=184) | 54.9 | 1.15 (0.74–1.79) | 0.5 | |||
| City ≥500 000 residents (n=140) | 51.4 | Reference | ||||
| Having children | ||||||
| Yes (n=683) | 55.1 | 0.1 | 1.23 (0.96–1.57) | 0.1 | ||
| No (n=419) | 49.9 | Reference | ||||
| Number of household members | ||||||
| 1 (living alone) (n=174) | 48.9 | 0.2 | Reference | |||
| 2 (n=396) | 51.3 | 1.10 (0.77–1.57) | 0.6 | |||
| 3 or more (n=532) | 55.8 | 1.32 (0.94–1.87) | 0.1 | |||
| Occupational status | ||||||
| Active (n=700) | 55.6 | 1.32 (1.03–1.68) | 0.03 | 1.20 (0.93–1.54) | 0.2 | |
| Passive (n=402) | 48.8 | Reference | Reference | |||
| Self-reported household economic status | ||||||
| Good (n=536) | 56.7 | 1.90 (1.31–2.75) | <0.001 | 1.85 (1.27–2.69) | ||
| Moderate (n=419) | 52.7 | 1.62 (1.11–2.37) | 0.01 | 1.59 (1.08–2.33) | ||
| Bad (n=147) | 40.8 | Reference | Reference | |||
| Having chronic diseases | ||||||
| Yes (n=613) | 54.8 | 0.2 | 1.17 (0.92–1.48) | 0.2 | ||
| No (n=489) | 50.9 | Reference | ||||
| Taking medications regularly | ||||||
| Yes (n=503) | 53.9 | 0.6 | 1.06 (0.84–1.35) | 0.6 | ||
| No (n=599) | 52.4 | Reference | ||||
| Smoking status | ||||||
| Smoking cigarettes (n=230) | 57.4 | 1.32 (0.98–1.78) | 0.07 | 1.31 (0.97–1.77) | 0.08 | |
| Using e-cigarettes or heated tobacco products (n=84) | 65.5 | 1.86 (1.16–2.98) | 0.01 | 1.78 (1.11–2.87) | ||
| Non-smoking (n=788) | 50.5 | Reference | Reference | |||






