30 March 2026 : Clinical Research
Social Attitudes Towards Public Health Interventions in Community Pharmacies in Poland: A Nationwide Cross-Sectional Survey
Iwona Wrześniewska-WalDOI: 10.12659/MSM.951732
Med Sci Monit 2026; 32:e951732
Table 6 Factors associated with public attitudes towards brief advice on preventive vaccinations provided in community pharmacy among adults in Poland (N=1102).
| Would you like to receive brief advice on preventive measures, especially vaccinations from a pharmacist in community pharmacy? – „rather yes” or „definitely yes” | ||||||
|---|---|---|---|---|---|---|
| Variable | % | P | Bivariable logistic regression | Multivariable logistic regression | ||
| OR (95% CI) | P | aOR (95% CI) | P | |||
| Gender | ||||||
| Female (n=603) | 61.4 | Reference | <0.001 | Reference | ||
| Male (n=499) | 73.3 | 1.73 (1.34–2.24) | 1.72 (1.32–2.23) | |||
| Age group [years] | ||||||
| 18–29 (n=158) | 68.4 | 0.7 | 1.07 (0.71–1.60) | 0.8 | ||
| 30–39 (n=218) | 62.8 | 0.83 (0.58–1.19) | 0.3 | |||
| 40–49 (n=206) | 69.4 | 1.12 (0.77–1.63) | 0.6 | |||
| 50–59 (n=196) | 66.8 | 0.99 (0.68–1.45) | 0.9 | |||
| 60+ (n=324) | 67.0 | Reference | ||||
| Educational level | ||||||
| Higher (n=531) | 67.0 | 0.9 | 1.02 (0.80–1.31) | 0.9 | ||
| Less than higher (n=571) | 66.5 | Reference | ||||
| Currently married | ||||||
| Yes (n=563) | 67.7 | 0.5 | 1.09 (0.84–1.39) | 0.5 | ||
| No (n=539) | 65.9 | Reference | ||||
| Place of residence | ||||||
| Rural area (n=413) | 68.3 | 0.9 | 1.09 (0.72–1.64) | 0.7 | ||
| City below 20 000 residents (n=145) | 63.4 | 0.88 (0.54–1.43) | 0.6 | |||
| City from 20 000 to 99 999 residents (n=220) | 66.8 | 1.02 (0.65–1.60) | 0.9 | |||
| City from 100 000 to 499 999 residents (n=184) | 66.3 | 0.99 (0.62–1.58) | 0.9 | |||
| City ≥500 000 residents (n=140) | 66.4 | Reference | ||||
| Having children | ||||||
| Yes (n=683) | 66.3 | 0.7 | 0.95 (0.73–1.23) | 0.7 | ||
| No (n=419) | 67.5 | Reference | ||||
| Number of household members | ||||||
| 1 (living alone) (n=174) | 62.1 | 0.3 | Reference | |||
| 2 (n=396) | 66.9 | 1.24 (0.85–1.79) | 0.3 | |||
| 3 or more (n=532) | 68.2 | 1.31 (0.92–1.88) | 0.2 | |||
| Occupational status | ||||||
| Active (n=700) | 67.7 | 0.4 | 1.12 (0.87–1.45) | 0.4 | ||
| Passive (n=402) | 65.2 | Reference | ||||
| Self-reported household economic status | ||||||
| Good (n=536) | 68.3 | 0.2 | 1.40 (0.96–2.05) | 0.08 | ||
| Moderate (n=419) | 67.1 | 1.33 (0.90–1.96) | 0.2 | |||
| Bad (n=147) | 60.5 | Reference | ||||
| Having chronic diseases | ||||||
| Yes (n=613) | 69.5 | 1.32 (1.02–1.69) | 0.03 | 1.36 (1.05–1.75) | ||
| No (n=489) | 63.4 | Reference | Reference | |||
| Taking medications regularly | ||||||
| Yes (n=503) | 69.2 | 0.1 | 1.22 (0.95–1.57) | 0.1 | ||
| No (n=599) | 64.8 | Reference | ||||
| Smoking status | ||||||
| Smoking cigarettes (n=230) | 68.7 | 1.20 (0.87–1.64) | 0.3 | 1.14 (0.83–1.57) | 0.4 | |
| Using e-cigarettes or heated tobacco products (n=84) | 81.0 | 2.32 (1.32–4.07) | 0.003 | 2.14 (1.21–3.79) | ||
| Non-smoking (n=788) | 64.7 | Reference | Reference | |||






