30 March 2026 : Clinical Research
Social Attitudes Towards Public Health Interventions in Community Pharmacies in Poland: A Nationwide Cross-Sectional Survey
Iwona Wrześniewska-WalDOI: 10.12659/MSM.951732
Med Sci Monit 2026; 32:e951732
Table 7 Factors associated with willingness to use services supporting adherence to medical recommendations on lifestyle provided in community pharmacies among adults in Poland (N=1102).
| Would you like support from your pharmacy to help you maintain adherence to the lifestyle recommendations your doctor has given you? – „rather yes” or „definitely yes” | ||||||
|---|---|---|---|---|---|---|
| Variable | % | P | Bivariable logistic regression | Multivariable logistic regression | ||
| OR (95% CI) | P | aOR (95% CI) | P | |||
| Gender | ||||||
| Female (n=603) | 73.6 | 0.6 | 0.92 (0.70–1.21) | 0.6 | ||
| Male (n=499) | 75.2 | Reference | ||||
| Age group [years] | ||||||
| 18–29 (n=158) | 72.8 | 0.2 | 1.01 (0.66–1.55) | 0.9 | 0.89 (0.56–1.42) | 0.6 |
| 30–39 (n=218) | 72.0 | 0.98 (0.66–1.43) | 0.9 | 0.88 (0.58–1.34) | 0.6 | |
| 40–49 (n=206) | 80.6 | 1.57 (1.03–2.40) | 0.04 | 1.33 (0.85–2.10) | 0.2 | |
| 50–59 (n=196) | 74.5 | 1.11 (0.74–1.66) | 0.6 | 1.01 (0.67–1.53) | 0.9 | |
| 60+ (n=324) | 72.5 | Reference | Reference | |||
| Educational level | ||||||
| Higher (n=531) | 72.7 | 0.2 | 0.85 (0.65–1.11) | 0.2 | ||
| Less than higher (n=571) | 75.8 | Reference | ||||
| Currently married | ||||||
| Yes (n=563) | 74.8 | 0.7 | 1.05 (0.80–1.38) | 0.7 | ||
| No (n=539) | 73.8 | Reference | ||||
| Place of residence | ||||||
| Rural area (n=413) | 75.1 | 0.2 | 1.47 (0.97–2.24) | 0.07 | 1.31 (0.85–2.03) | 0.2 |
| City below 20 000 residents (n=145) | 73.8 | 1.38 (0.83–2.30) | 0.2 | 1.29 (0.76–2.17) | 0.3 | |
| City from 20 000 to 99 999 residents (n=220) | 78.2 | 1.75 (1.09–2.82) | 0.02 | 1.61 (0.99–2.62) | 0.06 | |
| City from 100 000 to 499 999 residents (n=184) | 73.9 | 1.39 (0.86–2.25) | 0.2 | 1.35 (0.83–2.22) | 0.2 | |
| City ≥500 000 residents (n=140) | 67.1 | Reference | Reference | |||
| Having children | ||||||
| Yes (n=683) | 75.3 | 0.4 | 1.14 (0.86–1.50) | 0.4 | ||
| No (n=419) | 72.8 | Reference | ||||
| Number of household members | ||||||
| 1 (living alone) (n=174) | 66.7 | 0.001 | Reference | Reference | ||
| 2 (n=396) | 71.2 | 1.24 (0.84–1.81) | 0.3 | 1.16 (0.78–1.71) | 0.5 | |
| 3 or more (n=532) | 79.1 | 1.90 (1.30–2.77) | <0.001 | 1.75 (1.18–2.63) | ||
| Occupational status | ||||||
| Active (n=700) | 74.7 | 0.7 | 1.06 (0.80–1.40) | 0.7 | ||
| Passive (n=402) | 73.6 | Reference | ||||
| Self-reported household economic status | ||||||
| Good (n=536) | 74.8 | 0.4 | 1.27 (0.85–1.90) | 0.2 | ||
| Moderate (n=419) | 75.2 | 1.29 (0.85–1.96) | 0.2 | |||
| Bad (n=147) | 70.1 | Reference | ||||
| Having chronic diseases | ||||||
| Yes (n=613) | 77.0 | 1.37 (1.05–1.80) | 0.02 | 1.38 (1.04–1.84) | ||
| No (n=489) | 71.0 | Reference | Reference | |||
| Taking medications regularly | ||||||
| Yes (n=503) | 76.5 | 0.1 | 1.24 (0.94–1.63) | 0.1 | ||
| No (n=599) | 72.5 | Reference | ||||
| Smoking status | ||||||
| Smoking cigarettes (n=230) | 77.0 | 1.29 (0.91–1.81) | 0.2 | 1.22 (0.86–1.73) | 0.3 | |
| Using e-cigarettes or heated tobacco products (n=84) | 86.9 | 2.55 (1.33–4.91) | 0.005 | 2.52 (1.30–4.88) | ||
| Non-smoking (n=788) | 72.2 | Reference | Reference | |||






