18 June 2026 : Clinical Research
Selected Retinal and Choroidal Parameters Assessed by Optical Coherence Tomography and Optical Coherence Tomography Angiography in Patients With Obstructive Sleep Apnea
Paulina SzabelskaDOI: 10.12659/MSM.951738
Med Sci Monit 2026; 32:e951738
Table 6 Descriptive statistics for SVD parameters (n=98 eyes).
| SVD [%] | Group | Statistical parameters | P-value* | ||||
|---|---|---|---|---|---|---|---|
| M | SD | 95% CI | Me | Q1–Q3 | |||
| 27.59 | 6.17 | 26.08–29.11 | 28.70 | 24.60–32.10 | 0.4877 | ||
| 28.52 | 4.24 | 26.99–30.05 | 28.55 | 26.45–30.95 | |||
| 49.75 | 3.46 | 48.90–50.60 | 50.05 | 48.80–51.90 | 0.7210 | ||
| 50.44 | 2.20 | 49.65–51.24 | 50.15 | 49.25–52.10 | |||
| 49.24 | 6.76 | 47.58–50.91 | 50.20 | 49.20–52.20 | 0.6727 | ||
| 50.60 | 2.25 | 49.79–51.41 | 50.85 | 49.00–52.35 | |||
| 48.38 | 4.19 | 47.35–49.41 | 49.45 | 47.60–50.50 | 0.5035 | ||
| 49.47 | 2.31 | 48.64–50.31 | 49.40 | 48.05–50.95 | |||
| 48.55 | 3.67 | 47.65–49.45 | 49.50 | 47.70–50.50 | 0.3849 | ||
| 49.17 | 1.92 | 48.48–49.86 | 49.20 | 48.15–50.65 | |||
| * Controlled for participant age and sex. SVD – superficial vessel density; SQ – superior quadrant; IQ – inferior quadrant; TQ – temporal quadrant; NQ – nasal quadrant; M – mean; SD – standard deviation; CI – confidence interval; Me – median; Q – quartiles. | |||||||






