18 June 2026 : Clinical Research
Selected Retinal and Choroidal Parameters Assessed by Optical Coherence Tomography and Optical Coherence Tomography Angiography in Patients With Obstructive Sleep Apnea
Paulina SzabelskaDOI: 10.12659/MSM.951738
Med Sci Monit 2026; 32:e951738
Table 7 Descriptive statistics for DVD parameters (n=98 eyes).
| DVD [%] | Group | Statistical parameters | P-value* | ||||
|---|---|---|---|---|---|---|---|
| M | SD | 95% CI | Me | Q1–Q3 | |||
| 28.98 | 4.92 | 27.77–30.20 | 29.15 | 26.00–31.90 | 0.0528 | ||
| 30.64 | 4.26 | 29.10–32.17 | 30.60 | 28.45–33.80 | |||
| 53.61 | 3.00 | 52.87–54.34 | 53.80 | 52.40–55.20 | 0.5801 | ||
| 53.70 | 1.66 | 53.10–54.30 | 53.75 | 52.50–54.85 | |||
| 53.16 | 4.68 | 52.01–54.31 | 54.00 | 52.20–55.30 | 0.3378 | ||
| 54.38 | 1.54 | 53.82–54.93 | 54.65 | 53.65–55.65 | |||
| 53.98 | 2.53 | 53.35–54.60 | 54.45 | 52.50–55.70 | 0.6460 | ||
| 54.12 | 2.04 | 53.39–54.86 | 54.40 | 52.70–55.65 | |||
| 53.88 | 3.78 | 52.95–54.80 | 54.55 | 52.80–55.60 | 0.6560 | ||
| 54.17 | 1.96 | 53.45–54.86 | 54.65 | 53.10–55.55 | |||
| * Controlled for participant age and sex. DVD – deep vessel density; SQ – superior quadrant; IQ – inferior quadrant; TQ – temporal quadrant; NQ – nasal quadrant; M – mean; SD – standard deviation; CI – confidence interval; Me – median; Q – quartiles. | |||||||






