09 January 2026 : Clinical Research
Baseline Tumor Biology Predicts Survival After Recurrence in Gastric Cancer: Impact of LVI, PNI, and HER2 Status
Gözde AğdaşDOI: 10.12659/MSM.951829
Med Sci Monit 2026; 32:e951829
Table 5 Univariate and multivariate Cox regression analyses for overall survival.
| Overall survival | Univariate model | Multivariate model | ||||
|---|---|---|---|---|---|---|
| HR | 95% CI | P | HR | 95% CI | P | |
| Age | 0.991 | 0.961–1.022 | 0.579 | |||
| Sex | 1.187 | 0.689–2.043 | 0.537 | |||
| HER2 IHC | 0.879 | 0.728–1.062 | 0.183 | |||
| Lauren | 0.847 | 0.459–1.564 | 0.597 | |||
| Grade | 0.959 | 0.619–1.485 | 0.851 | |||
| Neoadjuvant CT | 1.062 | 0.600–1.881 | 0.837 | |||
| Surgery type | 1.542 | 0.659–3.610 | 0.318 | |||
| Ptnm | 2.952 | 1.558–5.594 | ||||
| cT | 2.047 | 1.480–2.830 | ||||
| cN | 0.893 | 0.501–1.592 | 0.701 | |||
| Ctnm | 2.438 | 1.641–3.621 | 1.910 | 1.254–2.908 | ||
| LND | 0.996 | 0.536–1.852 | 0.991 | |||
| Retrived LNs | 1.009 | 0.9901.029 | 0.338 | |||
| Metastatic LNs | 1.023 | 0.9891.058 | 0.183 | |||
| LVI | 2.664 | 1.392–5.100 | 3.386 | 1.595–7.190 | ||
| PNI | 2.557 | 1.356–4.821 | ||||
| Adjuvant CT | 0.385 | 0.224–0.663 | ||||
| First-line CT | 0.407 | 0.209–0.791 | 0.224 | 0.101–0.498 | ||
| Second-line CT | 1.002 | 0.595–1.686 | 0.994 | |||
| Third-line CT | 0.894 | 0.437–1.826 | 0.758 | |||
| Adjuvant CRT | 0.500 | 0.282–0.887 | 0.440 | 0.224–0.865 | ||
| Recurrence site | 1.031 | 0.903–1.177 | 0.651 | |||
| HR – hazard ratio; CI – confidence interval; P – P value; IHC – immunohistochemistry; CT – chemotherapy; CRT – chemoradiotherapy; LVI – lymphovascular invasion; PNI – perineural invasion; LND – lymph node dissection; LNs – lymph nodes; OS – overall survival. | ||||||






