11 July 2026 : Database Analysis
COVID-19 and Diabetes: Clinical Symptoms, Acute Kidney Injury, Inflammatory Response, and Poor Prognosis Factors
Nur Özer ŞensoyDOI: 10.12659/MSM.951864
Med Sci Monit 2026; 32:e951864
Table 1 Baseline demographic and clinical comparability between groups.
| Parameters | Diabetic (n=130) | Non-diabetic (n=270) | P value |
|---|---|---|---|
| Age | 66.7 (40.4: 89.5) | 63.6 (19.4: 93.5) | a |
| Sex | |||
| Female | 62 (47.7%) | 90 (33.3%) | b |
| Male | 68 (53.3%) | 180 (66.7%) | |
| Allergy, n (%) | 5 (3.8%) | 8 (3%) | 0.764c |
| Hypertension, n (%) | 91 (70%) | 72 (26.7%) | b |
| Chronic kidney disease, n (%) | 15 (11.5%) | 24 (8.9%) | 0.403b |
| Coronary artery disease, n (%) | 45 (34.6%) | 37 (13.7%) | b |
| Chronic obstructive pulmonary disease, n (%) | 17 (13.1%) | 29 (10.7%) | 0.493b |
| Congestive heart failure, n (%) | 0 | 2 (0.7%) | >0.99c |
| Pulmonary arterial hypertension, n (%) | 4 (3.1%) | 5 (1.9%) | 0.480c |
| Cerebrovascular accident, n (%) | 10 (7.7%) | 14 (5.2%) | 0.370c |
| Malignancy, n (%) | 7 (5.4%) | 23 (8.5%) | 0.265b |
| HCV positivity, n (%) | 1 (0.8%) | 0 | 0.325c |
| HBV positivity, n (%) | 0 | 2 (0.7%) | >0.99c |
| HIV positivity, n (%) | 1 (0.8%) | 0 | 0.325c |
| COVID-19 PCR positivity | 113 (86.9%) | 240 (88.9%) | 0.567b |
| Presence of symptoms at admission, n (%) | 130 (100%) | 260 (96.3%) | c |
| Fatigue, n (%) | 99 (76.2%) | 181 (67%) | 0.062b |
| Headache, n (%) | 27 (20.8%) | 46 (17%) | 0.365b |
| Loss of appetite, n (%) | 45 (34.6%) | 92 (34.2%) | 0.935c |
| Weight loss, n (%) | 1 (0.8%) | 21 (7.8%) | b |
| Fever, n (%) | 47 (36.2%) | 89 (33%) | 0.528b |
| Sore throat, n (%) | 12 (9.2%) | 23 (8.5%) | 0.813b |
| Runny nose, n (%) | 1 (0.8%) | 1 (0.4%) | 0.545c |
| Myalgia/arthralgia, n (%) | 31 (23.8%) | 51 (18.9%) | 0.250b |
| Loss of taste and smell, n (%) | 3 (2.3%) | 3 (1.1%) | 0.395c |
| Skin rash, n (%) | 1 (0.8%) | 2 (0.7%) | >0.99c |
| Nausea and vomiting, n (%) | 15 (11.5%) | 36 (13.4%) | 0.605b |
| Diarrhea, n (%) | 9 (6.9%) | 12 (4.5%) | 0.302b |
| Chest pain, n (%) | 21 (16.2%) | 22 (8.1%) | b |
| Shortness of breath, n (%) | 86 (66.2%) | 144 (53.3%) | b |
| Dry cough, n (%) | 82 (63.1%) | 140 (51.9%) | b |
| Pneumonia, n (%) | 101 (77.7%) | 181 (67%) | b |
| Speech disorder, n (%) | 1 (0.8%) | 10 (3.7%) | 0.112c |
| Radiological finding, n (%) | 121 (93.1%) | 237 (87.8%) | 0.105b |
| Data are presented as mean±standard deviation or median (minimum–maximum). a Mann-Whitney U test; b Chi-square test; c Fisher’s exact test. | |||






