16 June 2026 : Database Analysis
Population Dynamic Projections of Near Vision Loss and Refractive Disorders in China and the G20 From 1990 to 2038
Xin LiuDOI: 10.12659/MSM.951896
Med Sci Monit 2026; 32:e951896
Table 5 APC in age-standardized rates of near vision loss among individuals aged 40 years and older in China and the G20, 1990 to 2021 (joinpoint analysis).
| Country | Measure | Sex | Time period | APC, % (95% CI) | P |
|---|---|---|---|---|---|
| China | DALYs | Both | 1990–1995 | −2.54 (−3.17 to −1.90) | <0.001 |
| 1995–2003 | 4.94 (4.54–5.35) | <0.001 | |||
| 2003–2011 | 0.32 (−0.07 to 0.70) | 0.099 | |||
| 2011–2014 | 4.08 (1.12–7.12) | 0.010 | |||
| 2014–2019 | 0.37 (−0.53 to 1.29) | 0.394 | |||
| 2019–2021 | 5.31 (2.35–8.34) | 0.001 | |||
| Female | 1990–1995 | −2.36 (−2.87 to −1.84) | <0.001 | ||
| 1995–2003 | 4.60 (4.27–4.92) | <0.001 | |||
| 2003–2011 | 0.41 (0.09–0.72) | 0.014 | |||
| 2011–2014 | 4.06 (1.67–6.50) | 0.002 | |||
| 2014–2019 | 0.34 (−0.40 to 1.07) | 0.344 | |||
| 2019–2021 | 4.95 (2.59–7.37) | <0.001 | |||
| Male | 1990–1995 | −2.92 (−3.66 to −2.18) | <0.001 | ||
| 1995–2003 | 5.82 (5.22–6.42) | <0.001 | |||
| 2003–2011 | 0.59 (0.23–0.96) | 0.003 | |||
| 2011–2014 | 3.73 (0.34–7.23) | 0.033 | |||
| 2014–2019 | 0.45 (−0.59 to 1.51) | 0.372 | |||
| 2019–2021 | 5.68 (2.25–9.22) | 0.003 | |||
| G20 | DALYs | Both | 1990–1995 | −5.41 (−8.27 to −2.47) | 0.002 |
| 1995–2003 | −1.84 (−4.79 to 1.20) | 0.214 | |||
| 2003–2011 | 4.66 (4.12–5.19) | <0.001 | |||
| 2011–2014 | 0.61 (0.28–0.94) | 0.001 | |||
| 2014–2019 | 5.20 (2.17–8.33) | 0.002 | |||
| 2019–2021 | 0.96 (0.57–1.35) | <0.001 | |||
| Female | 1990–1995 | −5.20 (−7.70 to −2.63) | 0.001 | ||
| 1995–2003 | −1.92 (−4.51 to 0.73) | 0.142 | |||
| 2003–2011 | 4.38 (3.91–4.84) | <0.001 | |||
| 2011–2014 | 0.68 (0.40–0.97) | <0.001 | |||
| 2014–2019 | 5.07 (2.44–7.77) | 0.001 | |||
| 2019–2021 | 0.91 (0.58–1.25) | <0.001 | |||
| Male | 1990–1995 | −5.56 (−8.58 to −2.44) | 0.002 | ||
| 1995–2003 | −2.12 (−5.24 to 1.10) | 0.179 | |||
| 2003–2011 | 5.63 (4.88–6.39) | <0.001 | |||
| 2011–2014 | 0.80 (0.50–1.09) | <0.001 | |||
| 2014–2019 | 5.12 (1.88–8.46) | 0.004 | |||
| 2019–2021 | 1.04 (0.63–1.46) | <0.001 | |||
| DALYs – disability-adjusted life-years; APC – annual percentage change; CI – confidence interval. | |||||






