16 June 2026 : Database Analysis
Population Dynamic Projections of Near Vision Loss and Refractive Disorders in China and the G20 From 1990 to 2038
Xin LiuDOI: 10.12659/MSM.951896
Med Sci Monit 2026; 32:e951896
Table 6 APC in age-standardized rates of refractive disorders among individuals aged 40 years and older in China and the G20, 1990 to 2021 (joinpoint analysis).
| Country | Measure | Sex | Time period | APC, % (95% CI) | P |
|---|---|---|---|---|---|
| China | DALYs | Both | 1990–1995 | −0.53 (−1.14 to 0.08) | 0.087 |
| 1995–2000 | 3.36 (2.47–4.25) | <0.001 | |||
| 2000–2007 | −1.73 (−2.18 to −1.28) | <0.001 | |||
| 2007–2021 | −1.11 (−1.24 to −0.98) | <0.001 | |||
| Female | 1990–1995 | −0.74 (−0.95 to −0.53) | <0.001 | ||
| 1995–2000 | 3.56 (3.26–3.87) | <0.001 | |||
| 2000–2006 | −1.75 (−1.95 to −1.55) | <0.001 | |||
| 2006–2015 | −1.24 (−1.34 to −1.14) | <0.001 | |||
| 2015–2019 | −0.18 (−0.65 to 0.29) | 0.417 | |||
| 2019–2021 | −3.56 (−4.49 to −2.62) | <0.001 | |||
| Male | 1990–1995 | −0.24 (−0.79 to 0.31) | 0.378 | ||
| 1995–2000 | 3.19 (2.39–3.98) | <0.001 | |||
| 2000–2007 | −1.78 (−2.31 to −1.24) | <0.001 | |||
| 2007–2021 | −1.20 (−1.30 to −1.10) | <0.001 | |||
| G20 | DALYs | Both | 1990–1995 | −0.94 (−1.02 to −0.87) | <0.001 |
| 1995–2000 | 0.29 (0.22–0.36) | <0.001 | |||
| 2000–2006 | −0.76 (−0.80 to −0.73) | <0.001 | |||
| 2006–2015 | −1.19 (−1.29 to −1.08) | <0.001 | |||
| 2015–2019 | 0.65 (0.48–0.82) | <0.001 | |||
| 2019–2021 | −0.87 (−1.21 to −0.54) | <0.001 | |||
| Female | 1990–1995 | −0.86 (−0.94 to −0.78) | <0.001 | ||
| 1995–2000 | 0.43 (0.35–0.51) | <0.001 | |||
| 2000–2006 | −0.70 (−0.74 to −0.66) | <0.001 | |||
| 2006–2015 | −1.16 (−1.27 to −1.05) | <0.001 | |||
| 2015–2019 | 0.73 (0.54–0.91) | <0.001 | |||
| 2019–2021 | −0.95 (−1.31 to −0.58) | <0.001 | |||
| Male | 1990–1995 | −1.03 (−1.10 to −0.96) | <0.001 | ||
| 1995–2000 | 0.10 (0.03–0.17) | 0.006 | |||
| 2000–2006 | −0.82 (−0.86 to −0.78) | <0.001 | |||
| 2006–2015 | −1.18 (−1.25 to −1.12) | <0.001 | |||
| 2015–2019 | 0.53 (0.37–0.69) | <0.001 | |||
| 2019–2021 | −0.79 (−1.10 to −0.47) | <0.001 | |||
| DALYs – disability-adjusted life-years; APC – annual percentage change; CI – confidence interval. | |||||






