11 June 2026 : Database Analysis
ScRNA-seq Data Reveal Gene Upregulation and Downregulation in Oxygen-Induced Retinopathy
Xinhe WangDOI: 10.12659/MSM.951911
Med Sci Monit 2026; 32:e951911
Table 3 Gene connectivity table.
| Gene | Degree | Gene | Degree | Gene | Degree | Gene | Degree |
|---|---|---|---|---|---|---|---|
| Srsf1 | 31 | Clta | 8 | Pfkl | 3 | Zcchc11 | 1 |
| Srsf11 | 30 | Cep290 | 8 | Pdia3 | 3 | Ywhab | 1 |
| Sf3b1 | 30 | bIN1 | 8 | Pcbp2 | 3 | Ubn2 | 1 |
| Hnrnpu | 26 | Ash1l | 8 | mt-Co1 | 3 | Ttc14 | 1 |
| Hnrnph1 | 26 | Zcrb1 | 7 | Mia3 | 3 | Tnrc6b | 1 |
| Hnrnpc | 25 | Pcm1 | 7 | Kif5c | 3 | Tlk2 | 1 |
| Srsf2 | 24 | Hsp90b1 | 7 | Kif21a | 3 | Tax1bp1 | 1 |
| Hnrnpm | 24 | Gnat1 | 7 | Kif1b | 3 | Taf1 | 1 |
| Ybx1 | 23 | Eif5 | 7 | Gnas | 3 | Sv2a | 1 |
| Srrm1 | 23 | bAZ1b | 7 | Fth1 | 3 | Slk | 1 |
| Hnrnpl | 23 | Uqcrfs1 | 6 | Fkbp4 | 3 | Slc1a2 | 1 |
| Ddx46 | 23 | Top2b | 6 | Eif5a | 3 | Senp6 | 1 |
| Srrm2 | 22 | Tia1 | 6 | Dnajc5 | 3 | Safb | 1 |
| Sf3b2 | 22 | Tbl1x | 6 | Csnk1a1 | 3 | Rtf1 | 1 |
| Hnrnpa3 | 22 | Smarca2 | 6 | Chd4 | 3 | Rsrc2 | 1 |
| Dhx15 | 22 | Sfpq | 6 | Atxn2l | 3 | Rrp1 | 1 |
| Hnrnpd | 21 | Luc7l3 | 6 | Arid4a | 3 | Rpgrip1 | 1 |
| Fus | 21 | Kmt2e | 6 | Ank2 | 3 | Purb | 1 |
| Ddx42 | 21 | Kmt2c | 6 | Zc3h15 | 2 | Pura | 1 |
| Sf1 | 20 | Eif4g3 | 6 | Ythdc1 | 2 | Plk5 | 1 |
| Ccar1 | 20 | Cyc1 | 6 | Ubtf | 2 | Plcb4 | 1 |
| Dync1i2 | 14 | Cox5a | 6 | Tubb2a | 2 | Pdcd4 | 1 |
| Vamp2 | 13 | Canx | 6 | Tra2a | 2 | Osbpl6 | 1 |
| Nipbl | 13 | Calr | 6 | Top1 | 2 | Nsd1 | 1 |
| H2afv | 13 | Ahi1 | 6 | Tnrc6a | 2 | Nr1d2 | 1 |
| Dynll2 | 13 | Smarcc2 | 5 | Syne1 | 2 | Nlk | 1 |
| Pnn | 12 | Rsf1 | 5 | Stx3 | 2 | Nap1l1 | 1 |
| Eif4g1 | 12 | Rpl13 | 5 | Srrm3 | 2 | Mt2 | 1 |
| Thoc2 | 11 | Nktr | 5 | Sqstm1 | 2 | Mt1 | 1 |
| Hsp90ab1 | 11 | Matr3 | 5 | Sltm | 2 | Mff | 1 |
| Smc3 | 10 | Kifap3 | 5 | Setd5 | 2 | Map2k7 | 1 |
| Rps21 | 10 | Gngt1 | 5 | Serbp1 | 2 | Itm2b | 1 |
| Ncor1 | 10 | Gnb1 | 5 | Rb1cc1 | 2 | Ik | 1 |
| Kmt2a | 10 | Eprs | 5 | Rab2a | 2 | Hnrnph3 | 1 |
| Eif3a | 10 | Apc | 5 | Rab14 | 2 | Golga4 | 1 |
| Atrx | 10 | Tpr | 4 | Psip1 | 2 | Gls | 1 |
| Arpc2 | 10 | Rho | 4 | Prrc2c | 2 | Fubp1 | 1 |
| App | 10 | Prpf38b | 4 | Phip | 2 | Fscn1 | 1 |
| Tfrc | 9 | Ndufs5 | 4 | Myo5a | 2 | Fkbp1a | 1 |
| Sgip1 | 9 | Ndufab1 | 4 | Mapre3 | 2 | Fam171b | 1 |
| Rps2 | 9 | Ncl | 4 | Macf1 | 2 | Dot1l | 1 |
| Rbm39 | 9 | Luc7l2 | 4 | Lman1 | 2 | Dnm1l | 1 |
| Pnisr | 9 | Ldha | 4 | Hif1a | 2 | Dnaja2 | 1 |
| Gsk3b | 9 | Ktn1 | 4 | Gria2 | 2 | Dhx36 | 1 |
| Gnb2l1 | 9 | Htatsf1 | 4 | Gnl3l | 2 | Ddx17 | 1 |
| Eif3c | 9 | G3bp2 | 4 | Fnbp4 | 2 | Ddx1 | 1 |
| Ckap5 | 9 | Dnmt3a | 4 | Fip1l1 | 2 | Crmp1 | 1 |
| Akap9 | 9 | Arid4b | 4 | Cul5 | 2 | Clk4 | 1 |
| Tial1 | 8 | Aldoc | 4 | Ctr9 | 2 | Ccnl1 | 1 |
| Thoc7 | 8 | Acin1 | 4 | Chd9 | 2 | Cbx5 | 1 |
| Snap91 | 8 | Zc3h13 | 3 | Celf1 | 2 | Cadm3 | 1 |
| Smarca4 | 8 | Vegfa | 3 | Cdk11b | 2 | Cadm1 | 1 |
| Pafah1b1 | 8 | Stxbp1 | 3 | Cd47 | 2 | bsg | 1 |
| Pacsin1 | 8 | Stub1 | 3 | Atp1b2 | 2 | Atp1a3 | 1 |
| Pabpc1 | 8 | Sptbn1 | 3 | Anp32e | 2 | Arglu1 | 1 |
| Necap1 | 8 | Slc25a3 | 3 | Ankrd12 | 2 | Anp32a | 1 |
| Klc1 | 8 | Sag | 3 | Zranb1 | 1 | Acaa1a | 1 |
| Eif5b | 8 | Rbbp6 | 3 | Zmynd11 | 1 | ||
| Ddx6 | 8 | Ppig | 3 | Zmiz1 | 1 | ||
| Ctnnb1 | 8 | Pfkp | 3 | Zfp91 | 1 |






