30 April 2026 : Clinical Research
Comparison of Treatment Outcomes From 6 Weeks of Home-Based Kinesio Taping and Transcutaneous Electrical Nerve Stimulation Combined With Self-Applied Myofascial Stretching in Adults With Carpal Tunnel Syndrome
Wei-Hsien HongDOI: 10.12659/MSM.951932
Med Sci Monit 2026; 32:e951932
Table 2 Comparisons in motor strength, sensory symptoms, and hand dexterity across time between the KT and TENS groups (mean±SD).
| Groups variables | KT group (n=15) | TENS group (n=15) | Time factor | Group factor | Interaction | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre | Post | Follow-up | Pre | Post | Follow-up | P value | η2 | P value | η2 | P value | η2 | |
| Hand grip (kg) | 20.6± 4.5 | 22.9± 4.4 | 23.4± 5.3 | 20.9± 5.0 | 21.9± 5.6 | 21.5± 4.9 | <0.001,,* | 0.388 | 0.629 | 0.008 | 0.005* | 0.172 |
| tip pinch (kg) | 2.91± 0.60 | 3.35± 0.68 | 3.35± 0.88 | 2.88± 0.61 | 3.00± 0.76 | 2.98± 0.79 | 0.014,* | 0.142 | 0.304 | 0.039 | 0.198 | 0.056 |
| 3-jaw chuck (kg) | 3.61± 0.99 | 4.09± 0.91 | 4.11± 1.15 | 3.58± 0.95 | 3.88± 1.21 | 3.62± 1.06 | 0.004* | 0.182 | 0.504 | 0.016 | 0.130 | 0.070 |
| Lateral pinch (kg) | 4.41± 1.32 | 4.79± 1.46 | 4.50± 1.41 | 4.36± 1.23 | 4.59± 1.02 | 4.40± 1.22 | 0.054 | 0.099 | 0.797 | 0.002 | 0.859 | 0.005 |
| SSS (score) | 2.49± 0.58 | 1.67± 0.53 | 1.65± 0.49 | 2.55± 0.46 | 2.05± 0.37 | 2.02± 0.42 | <0.001,,* | 0.698 | 0.096 | 0.096 | 0.033* | 0.115 |
| FSS (score) | 1.99± 0.45 | 1.62± 0.52 | 1.63± 0.53 | 2.02± 0.42 | 1.80± 0.34 | 1.83± 0.35 | <0.001,,* | 0.484 | 0.386 | 0.027 | 0.138 | 0.068 |
| VAS score (mm) | 59.3± 13.8 | 31.3± 10.8 | 29.3± 8.7 | 58.7± 15.9 | 44.6± 10.7 | 44.8± 12.0 | <0.001,,* | 0.759 | 0.023* | 0.171 | < 0.001* | 0.278 |
| MMPUT-EO (sec) | 13.3± 2.2 | 12.7± 2.2 | 12.2± 2.0 | 13.2± 1.7 | 12.9± 1.6 | 13.3± 1.7 | 0.155 | 0.064 | 0.534 | 0.014 | 0.108 | 0.076 |
| MMPUT-EC (s) | 26.3± 6.1 | 20.8± 4.0 | 20.5± 3.4 | 24.6± 4.2 | 22.4± 3.9 | 22.6± 3.2 | <0.001,,* | 0.538 | 0.642 | 0.008 | 0.002* | 0.197 |
| Thumb finger | 6.33± 1.72 | 5.33± 1.05 | 5.47± 1.36 | 6.40± 1.30 | 5.53± 0.92 | 5.60± 0.91 | <0.001,,* | Pre, post, follow-up: > 0.05 | ||||
| Index finger | 5.73± 0.96 | 4.80± 0.86 | 5.07± 1.10 | 5.60± 1.06 | 5.00± 0.76 | 4.93± 0.80 | <0.001,,* | Pre, post, follow-up: > 0.05 | ||||
| Middle finger | 6.27± 1.44 | 5.07± 0.96 | 4.67± 0.72 | 6.20± 1.21 | 5.33± 0.62 | 5.00± 0.66 | <0.001,,* | Pre, post, follow-up: > 0.05 | ||||
| KT – kinesio taping; TENS – transcutaneous electrical nerve stimulation; pre – pre-treatment; post – post-treatment; * # & | ||||||||||||






