20 February 2026 : Special report
A 2025 Nationwide Cross-Sectional Survey on Public Attitudes Toward the Legalization and Depenalization of Recreational Cannabis in Poland
Andrzej SilczukDOI: 10.12659/MSM.951939
Med Sci Monit 2026; 32:e951939
Table 3 Factors associated with public support for the full legalization of cannabis in Poland (n=1113).
| Do you support the full legalization of cannabis in Poland, ie, not only for medical purposes but also for entertainment (recreational) purposes? Responses: “probably yes” or “definitely yes” | ||||||
|---|---|---|---|---|---|---|
| Variable | % | P | Bivariable logistic regression | Multivariable logistic regression | ||
| OR (95%CI) | P | aOR (95%CI) | P | |||
| Female (n=605) | 23.8 | Reference | Reference | |||
| Male (n=508) | 36.4 | 1.83 (1.41–2.38) | 1.87 (1.43–2.46) | |||
| 18–29 (n=153) | 39.9 | 3.21 (2.08–4.95) | 3.04 (1.79–5.16) | |||
| 30–39 (n=217) | 38.2 | 3.00 (2.02–4.46) | 2.50 (1.54–4.05) | |||
| 40–49 (n=211) | 36.0 | 2.72 (1.82–4.07) | 2.20 (1.38–3.51) | |||
| 50–59 (n=205) | 25.9 | 1.69 (1.10–2.58) | 1.44 (0.90–2.30) | 0.1 | ||
| 60+ (n=327) | 17.1 | Reference | Reference | |||
| Higher (n=536) | 31.3 | 0.2 | 1.18 (0.91–1.53) | |||
| Less than higher (n=577) | 27.9 | Reference | ||||
| Yes (n=580) | 27.4 | 0.1 | 0.81 (0.62–1.04) | 0.1 | ||
| No (n=533) | 31.9 | Reference | ||||
| Rural area (n=419) | 24.6 | Reference | Reference | |||
| City below 20 000 residents (n=145) | 24.1 | 0.98 (0.63–1.52) | 0.9 | 1.04 (0.66–1.63) | 0.9 | |
| City with 20 000 to 99 999 residents (n=219) | 35.2 | 1.66 (1.17–2.38) | 1.77 (1.22–2.56) | |||
| City with 100 000 to 499 999 residents (n=187) | 31.6 | 1.41 (0.97–2.07) | 0.07 | 1.43 (0.96–2.12) | 0.08 | |
| City ≥500 000 residents (n=143) | 38.5 | 1.92 (1.28–2.87) | 1.95 (1.28–2.97) | |||
| 1 (living alone) (n=191) | 26.7 | 0.4 | 0.79 (0.55–1.15) | 0.2 | ||
| 2 (n=405) | 28.4 | 0.86 (0.65–1.15) | 0.3 | |||
| 3 or more (n=517) | 31.5 | Reference | ||||
| Yes (n=701) | 26.7 | Reference | Reference | 0.8 | ||
| No (n=412) | 34.5 | 1.45 (1.11–1.88) | 0.95 (0.69–1.31) | |||
| Yes (n=311) | 32.5 | 0.2 | 1.21 (0.91–1.61) | 0.2 | ||
| No (n=802) | 28.4 | Reference | ||||
| Active (n=695) | 35.5 | 2.26 (1.70–3.01) | 1.46 (1.04–2.07) | |||
| Passive (n=418) | 19.6 | Reference | Reference | |||
| Good (n=554) | 29.1 | 0.2 | 0.86 (0.59–1.26) | 0.4 | ||
| Moderate (n=396) | 26.4 | 0.76 (0.57–1.01) | 0.06 | |||
| Poor (n=142) | 32.2 | Reference | ||||






