20 February 2026 : Special report
A 2025 Nationwide Cross-Sectional Survey on Public Attitudes Toward the Legalization and Depenalization of Recreational Cannabis in Poland
Andrzej SilczukDOI: 10.12659/MSM.951939
Med Sci Monit 2026; 32:e951939
Table 4 Factors associated with public perception of accessibility of non-medical (recreational) cannabis in Poland (n=1113).
| In your opinion, is it easy to obtain non-medical (recreational) cannabis in Poland today? Responses: “probably yes” or “definitely yes” | ||||||
|---|---|---|---|---|---|---|
| Variable | % | P | Bivariable logistic regression | Multivariable logistic regression | ||
| OR (95%CI) | P | aOR (95%CI) | P | |||
| Female (n=605) | 21.3 | Reference | Reference | |||
| Male (n=508) | 28.7 | 1.49 (1.13–1.96) | 1.46 (1.10–1.93) | |||
| 18–29 (n=153) | 32.0 | 1.80 (1.17–2.76) | 1.62 (1.00–2.64) | 0.05 | ||
| 30–39 (n=217) | 22.6 | 1.11 (0.73–1.68) | 0.6 | 0.92 (0.57–1.50) | 0.7 | |
| 40–49 (n=211) | 31.3 | 1.73 (1.17–2.57) | 1.44 (0.89–2.33) | 0.1 | ||
| 50–59 (n=205) | 21.0 | 1.01 (0.66–1.55) | 0.9 | 0.86 (0.53–1.40) | 0.5 | |
| 60+ (n=327) | 20.8 | Reference | Reference | |||
| Higher (n=536) | 22.9 | 0.2 | 0.83 (0.63–1.10) | |||
| Less than higher (n=577) | 26.3 | Reference | ||||
| Yes (n=580) | 22.9 | 0.2 | 0.82 (0.62–1.08) | 0.2 | ||
| No (n=533) | 26.6 | Reference | ||||
| Rural area (n=419) | 21.0 | 0.08 | Reference | Reference | ||
| City below 20 000 residents (n=145) | 24.8 | 1.24 (0.80–1.94) | 0.3 | 1.31 (0.83–2.06) | 0.2 | |
| City with 20 000 to 99 999 residents (n=219) | 28.8 | 1.52 (1.04–2.21) | 1.59 (1.08–2.32) | |||
| City with 100 000 to 499 999 residents (n=187) | 29.9 | 1.61 (1.09–2.38) | 1.68 (1.12–2.51) | |||
| City ≥500 000 residents (n=143) | 22.4 | 1.08 (0.69–1.72) | 0.7 | 1.15 (0.72–1.85) | 0.6 | |
| 1 (living alone) (n=191) | 18.8 | 0.1 | Reference | Reference | ||
| 2 (n=405) | 24.9 | 1.43 (0.93–2.19) | 0.1 | 1.56 (1.01–2.41) | ||
| 3 or more (n=517) | 26.7 | 1.57 (1.04–2.37) | 1.49 (0.96–2.30) | 0.08 | ||
| Yes (n=701) | 24.0 | 0.5 | Reference | 0.5 | ||
| No (n=412) | 26.0 | 1.11 (0.84–1.47) | ||||
| Yes (n=311) | 27.3 | 0.2 | 1.21 (0.90–1.63) | 0.2 | ||
| No (n=802) | 23.7 | Reference | ||||
| Active (n=695) | 27.2 | 1.44 (1.08–1.93) | 1.21 (0.92–1.87) | 0.1 | ||
| Passive (n=418) | 20.6 | Reference | Reference | |||
| Good (n=554) | 26.2 | 0.4 | 1.00 (0.68–1.49) | 0.9 | ||
| Moderate (n=396) | 22.4 | 0.82 (0.60–1.10) | 0.2 | |||
| Poor (n=142) | 26.1 | Reference | ||||






