20 February 2026 : Special report
A 2025 Nationwide Cross-Sectional Survey on Public Attitudes Toward the Legalization and Depenalization of Recreational Cannabis in Poland
Andrzej SilczukDOI: 10.12659/MSM.951939
Med Sci Monit 2026; 32:e951939
Table 5 Factors associated with public support for the depenalization in Poland of the possession of up to 100 g of cannabis (or up to 3 cannabis plants) for personal use (n=1113).
| Do you support the idea of depenalization in Poland the possession of up to 100 g of cannabis (or up to 3 cannabis plants) for personal use, similar to the regulations in the Czech Republic? Responses: “probably yes” or “definitely yes” | ||||||
|---|---|---|---|---|---|---|
| Variable | % | P | Bivariable logistic regression | Multivariable logistic regression | ||
| OR (95%CI) | P | aOR (95%CI) | P | |||
| Female (n=605) | 34.4 | Reference | Reference | |||
| Male (n=508) | 45.9 | 1.62 (1.27–2.06) | 1.62 (1.26–2.08) | |||
| 18–29 (n=153) | 47.7 | 2.04 (1.38–3.03) | 1.78 (1.16–2.75) | |||
| 30–39 (n=217) | 41.5 | 1.59 (1.11–2.27) | 1.27 (0.84–1.92) | 0.3 | ||
| 40–49 (n=211) | 45.0 | 1.83 (1.28–2.62) | 1.45 (0.96–2.19) | 0.08 | ||
| 50–59 (n=205) | 40.0 | 1.49 (1.04–2.15) | 1.23 (0.82–1.85) | 0.3 | ||
| 60+ (n=327) | 30.9 | Reference | Reference | |||
| Higher (n=536) | 37.3 | 0.1 | 0.83 (0.65–1.06) | 0.1 | ||
| Less than higher (n=577) | 41.8 | Reference | ||||
| Yes (n=580) | 37.2 | 0.09 | 0.81 (0.64–1.03) | 0.09 | ||
| No (n=533) | 42.2 | Reference | ||||
| Rural area (n=419) | 34.8 | <0.001 | Reference | Reference | ||
| City below 20 000 residents (n=145) | 29.7 | 0.79 (0.52–1.19) | 0.3 | 0.81 (0.53–1.23) | 0.3 | |
| City with 20 000 to 99 999 residents (n=219) | 45.2 | 1.54 (1.11–2.15) | 1.59 (1.13–2.24) | |||
| City with 100 000 to 499 999 residents (n=187) | 44.0 | 1.49 (1.05–2.12) | 1.49 (1.04–2.14) | |||
| City ≥500 000 residents (n=143) | 49.0 | 1.79 (1.22–2.63) | 1.77 (1.19–2.62) | |||
| 1 (living alone) (n=191) | 43.5 | 0.5 | 1.20 (0.86–1.68) | 0.3 | ||
| 2 (n=405) | 38.5 | 0.98 (0.75–1.28) | 0.9 | |||
| 3 or more (n=517) | 39.1 | Reference | ||||
| Yes (n=701) | 37.9 | 0.1 | 0.83 (0.65–1.06) | 0.1 | ||
| No (n=412) | 42.5 | Reference | ||||
| Yes (n=311) | 41.2 | 0.5 | 1.09 (0.84–1.43) | 0.5 | ||
| No (n=802) | 39.0 | Reference | ||||
| Active (n=695) | 44.7 | 1.79 (1.39–2.32) | 1.43 (1.05–1.96) | |||
| Passive (n=418) | 41.1 | Reference | Reference | |||
| Good (n=554) | 42.4 | 0.99 (0.70–1.40) | 0.9 | 1.13 (0.79–1.63) | 0.5 | |
| Moderate (n=396) | 34.6 | 0.71 (0.55–0.93) | 0.78 (0.59–1.02) | 0.07 | ||
| Poor (n=142) | 42.7 | Reference | Reference | |||






