20 February 2026 : Special report
A 2025 Nationwide Cross-Sectional Survey on Public Attitudes Toward the Legalization and Depenalization of Recreational Cannabis in Poland
Andrzej SilczukDOI: 10.12659/MSM.951939
Med Sci Monit 2026; 32:e951939
Table 6 Factors associated with public perception of the effect of legalization of medical cannabis in Poland (2017) on its recreational (non-medical) use (n=1113).
| Are you concerned that the legalization of medical cannabis might lead to increased recreational (non-medical) use? Responses: “probably yes” or “definitely yes” | ||||||
|---|---|---|---|---|---|---|
| Variable | % | P | Bivariable logistic regression | Multivariable logistic regression | ||
| OR (95%CI) | P | aOR (95%CI) | P | |||
| Female (n=605) | 32.9 | 0.7 | 1.05 (0.81–1.35) | 0.7 | ||
| Male (n=508) | 31.9 | Reference | ||||
| 18–29 (n=153) | 43.1 | 1.83 (1.23–2.72) | 1.95 (1.30–2.93) | |||
| 30–39 (n=217) | 31.3 | 1.10 (0.76–1.59) | 0.6 | 1.13 (0.77–1.64) | 0.5 | |
| 40–49 (n=211) | 36.0 | 1.36 (0.94–1.96) | 0.1 | 1.36 (0.94–1.98) | 0.1 | |
| 50–59 (n=205) | 26.8 | 0.88 (0.60–1.30) | 0.5 | 0.89 (0.60–1.31) | 0.5 | |
| 60+ (n=327) | 29.4 | Reference | Reference | |||
| Higher (n=536) | 32.8 | 0.8 | 1.04 (0.81–1.33) | 0.8 | ||
| Less than higher (n=577) | 32.1 | Reference | ||||
| Yes (n=580) | 31.4 | 0.4 | 0.90 (0.70–1.16) | 0.4 | ||
| No (n=533) | 33.6 | Reference | ||||
| Rural area (n=419) | 27.9 | Reference | Reference | |||
| City below 20 000 residents (n=145) | 30.3 | 1.12 (0.74–1.70) | 0.6 | 1.09 (0.72–1.66) | 0.7 | |
| City with 20 000 to 99 999 residents (n=219) | 36.1 | 1.46 (1.03–2.06) | 1.45 (1.02–2.07) | |||
| City with 100 000 to 499 999 residents (n=187) | 41.2 | 1.81 (1.26–2.59) | 1.80 (1.25–2.59) | |||
| City ≥500 000 residents (n=143) | 30.8 | 1.15 (0.76–1.74) | 0.5 | 1.16 (0.76–1.76) | 0.5 | |
| 1 (living alone) (n=191) | 29.3 | 0.2 | 0.76 (0.53–1.09) | 0.1 | ||
| 2 (n=405) | 30.4 | 0.80 (0.61–1.06) | 0.1 | |||
| 3 or more (n=517) | 35.2 | Reference | ||||
| Yes (n=701) | 31.4 | 0.3 | 0.88 (0.68–1.14) | 0.3 | ||
| No (n=412) | 34.2 | Reference | ||||
| Yes (n=311) | 33.4 | 0.7 | 1.07 (0.81–1.41) | 0.7 | ||
| No (n=802) | 32.0 | Reference | ||||
| Active (n=695) | 32.5 | 0.9 | 1.01 (0.78–1.31) | 0.9 | ||
| Passive (n=418) | 32.3 | Reference | ||||
| Good (n=554) | 41.3 | 1.62 (1.13–2.31) | 1.73 (1.20–2.50) | |||
| Moderate (n=396) | 31.5 | 1.06 (0.80–1.40) | 0.7 | 1.11 (0.83–1.47) | 0.5 | |
| Poor (n=142) | 30.3 | Reference | Reference | |||






