01 March 2026 : Clinical Research
Prevalence and Drivers of Missed Healthcare Appointments in Poland: Insights From a 2025 Survey
Agata OlearczykDOI: 10.12659/MSM.951944
Med Sci Monit 2026; 32:e951944
Table 3 Factors associated with at least one no-show in medical facilities in the last 12 months among those who used public or private healthcare services in Poland (n=1014).
| In the past 12 months, have you ever scheduled a medical appointment but did not attend and failed to cancel it in advance – that is, you did not inform the facility that you would not be coming (no-show/missing appointment)? – “yes, this happened to me once” or “yes, this happened to me several times” | ||||||
|---|---|---|---|---|---|---|
| Variable | % | P | Bivariable logistic regression | Multivariable logistic regression | ||
| OR (95% CI) | P | aOR (95% CI) | P | |||
| Female (n=554) | 12.8 | 0.2 | 0.81 (0.57–1.15) | 0.2 | ||
| Male (n=460) | 15.4 | Reference | ||||
| 18–29 (n=138) | 28.3 | 4.24 (15.61) | <0.001 | 7.69 (3.74–15.81) | ||
| 30–39 (n=195) | 19.0 | 4.83 (2.54–9.21) | <0.001 | 3.62 (1.71–7.64) | ||
| 40–49 (n=190) | 15.8 | 3.87 (1.99–7.51) | <0.001 | 2.54 (1.18–5.49) | ||
| 50–59 (n=188) | 11.7 | 2.74 (1.36–5.49) | 0.005 | 2.22 (1.05–4.70) | ||
| 60+ (n=303) | 4.6 | Reference | Reference | |||
| Higher (n=511) | 12.9 | 0.3 | 0.83 (0.58–1.19) | 0.3 | ||
| Less than higher (n=503) | 15.1 | Reference | ||||
| Single (n=269) | 13.0 | 0.06 | Reference | |||
| Married (n=533) | 13.9 | 1.08 (0.70–1.66) | 0.7 | |||
| Informal relationship (n=164) | 18.9 | 1.56 (0.92–2.64) | 0.1 | |||
| Other (n=48) | 4.2 | 0.29 (0.07–1.25) | 0.1 | |||
| Rural area (n=360) | 15.8 | 0.3 | 1.26 (0.72–2.20) | 0.4 | ||
| City below 20 000 residents (n=125) | 9.6 | 0.71 (0.33–1.53) | 0.4 | |||
| City from 20 000 to 99 999 residents (n=212) | 16.0 | 1.28 (0.70–2.34) | 0.4 | |||
| City from 100 000 to 499 999 residents (n=171) | 11.7 | 0.89 (0.45–1.73) | 0.7 | |||
| City ≥500 000 residents (n=146) | 13.0 | Reference | ||||
| Yes (n=249) | 24.1 | 2.64 (1.83–3.83) | <0.001 | 2.09 (1.28–3.40) | ||
| No (n=765) | 10.7 | Reference | Reference | |||
| 1 (living alone) (n=169) | 8.3 | Reference | Reference | |||
| 2 (n=379) | 11.3 | 1.42 (0.75–2.67) | 0.3 | 1.64 (0.84–3.20) | 0.1 | |
| 3 or more (n=466) | 18.2 | 2.47 (1.36–4.48) | 0.003 | 1.41 (0.71–2.81) | 0.3 | |
| Active (n=656) | 16.6 | 1.96 (1.30–2.97) | 0.001 | 1.16 (0.71–1.88) | 0.6 | |
| Passive (n=358) | 9.2 | Reference | Reference | |||
| Good (n=515 | 11.8 | 0.08 | Reference | Reference | ||
| Moderate (n=371) | 15.4 | 1.35 (0.92–1.99) | 0.1 | 1.80 (1.19–2.72) | ||
| Bad (n=128) | 18.8 | 1.72 (1.02–2.88) | 0.04 | 2.60 (1.47–4.60) | ||
| Yes (n=849) | 13.7 | 0.5 | 0.85 (0.53–1.34) | 0.5 | ||
| No (n=165) | 15.8 | Reference | ||||
| Yes (n=616) | 15.2 | 0.2 | 1.29 (0.89–1.88) | 0.2 | ||
| No (n=395) | 12.2 | Reference | ||||






