01 March 2026 : Clinical Research
Prevalence and Drivers of Missed Healthcare Appointments in Poland: Insights From a 2025 Survey
Agata OlearczykDOI: 10.12659/MSM.951944
Med Sci Monit 2026; 32:e951944
Table 5 Factors associated with public support among adults in Poland (n=1162) for the idea of introducing a penalty fee for patients who miss a scheduled medical appointment (no-show) under the public healthcare system without canceling it in advance.
| Do you support the idea of introducing a penalty fee for patients who miss a scheduled medical appointment (no-show) under the public healthcare system (funded by the National Health Fund) without canceling it in advance? Responses included “moderately support” and “strongly support” | ||||||
|---|---|---|---|---|---|---|
| Variable | % | P | Bivariable logistic regression | Multivariable logistic regression | ||
| OR (95% CI) | P | aOR (95% CI) | P | |||
| Female (n=617) | 66.5 | 0.4 | 0.91 (0.71–1.16) | 0.4 | ||
| Male (n=545) | 68.6 | Reference | ||||
| 18–29 (n=158) | 61.4 | 0.2 | Reference | Reference | ||
| 30–39 (n=228) | 67.5 | 1.31 (0.86–2.00) | 0.2 | 1.19 (0.76–1.86) | 0.5 | |
| 40–49 (n=227) | 67.0 | 1.28 (0.84–1.95) | 0.3 | 1.26 (0.80–2.00) | 0.3 | |
| 50–59 (n=204) | 65.2 | 1.18 (0.77–1.81) | 0.5 | 1.29 (0.80–2.08) | 0.3 | |
| 60+ (n=345) | 71.9 | 1.61 (1.08–2.39) | 0.02 | 2.19 (1.36–3.53) | ||
| Higher (n=564) | 73.2 | 1.67 (1.31–2.15) | <0.001 | 1.40 (1.07–1.83) | ||
| Less than higher (n=598) | 62.0 | Reference | Reference | |||
| Single (n=318) | 62.6 | 0.02 | Reference | Reference | ||
| Married (n=602) | 70.8 | 1.45 (1.09–1.93) | 0.01 | 1.12 (0.82–1.54) | 0.5 | |
| Informal relationship (n=185) | 68.6 | 1.31 (0.89–1.92) | 0.2 | 1.21 (0.81–1.81) | 0.4 | |
| Other (n=57) | 56.1 | 0.77 (0.43–1.35) | 0.4 | 0.71 (0.38–1.31) | 0.3 | |
| Rural area (n=426) | 62.9 | Reference | Reference | |||
| City below 20 000 residents (n=146) | 63.7 | 1.03 (0.70–1.53) | 0.9 | 1.00 (0.67–1.50) | 0.9 | |
| City from 20 000 to 99 999 residents (n=237) | 70.9 | 1.44 (1.02–2.02) | 0.04 | 1.33 (0.93–1.90) | 0.1 | |
| City from 100 000 to 499 999 residents (n=197) | 68.5 | 1.28 (0.90–1.84) | 0.2 | 1.11 (0.76–1.60) | 0.6 | |
| City ≥500 000 residents (n=156) | 76.9 | 1.97 (1.29–2.99) | 0.002 | 1.74 (1.13–2.71) | ||
| Yes (n=289) | 67.8 | 0.9 | 1.02 (0.77–1.36) | 0.9 | ||
| No (n=873) | 67.4 | Reference | ||||
| 1 (living alone) (n=192) | 67.2 | 0.4 | 0.94 (0.66–1.33) | 0.7 | ||
| 2 (n=435) | 69.7 | 1.12 (0.78–1.61) | 0.5 | |||
| 3 or more (n=535) | 65.8 | Reference | ||||
| Active (n=744) | 69.8 | 1.33 (1.03–1.72) | 0.03 | 1.47 (1.07–2.01) | ||
| Passive (n=418) | 63.4 | Reference | Reference | |||
| Good (n=571) | 75.1 | 2.13 (1.47–3.09) | <0.001 | 1.83 (1.23–2.71) | 0.003 | |
| Moderate (n=434) | 60.6 | 1.09 (0.75–1.58) | 0.7 | 0.99 (0.67–1.45) | 0.9 | |
| Bad (n=157) | 58.6 | Reference | Reference | |||
| Yes, within private healthcare system (n=118) | 65.3 | 1.39 (0.83–2.32) | 0.2 | 1.04 (0.61–1.79) | 0.9 | |
| Yes, within public healthcare system (n=367) | 65.4 | 1.40 (0.93–2.10) | 0.1 | 1.23 (0.80–1.88) | 0.4 | |
| Yes, within both public and private healthcare system (n=543) | 71.8 | 1.89 (1.28–2.79) | 0.001 | 1.42 (0.94–2.15) | 0.09 | |
| No (n=134) | 57.5 | Reference | Reference | |||






