01 March 2026 : Clinical Research
Prevalence and Drivers of Missed Healthcare Appointments in Poland: Insights From a 2025 Survey
Agata OlearczykDOI: 10.12659/MSM.951944
Med Sci Monit 2026; 32:e951944
Table 6 Preferred solutions that would make it easier for patients to cancel a medical appointment they are unable to attend and limit the no-show phenomenon among adults in Poland (n=1162).
| Which of the following solutions would make it easier for you to cancel a medical appointment you are unable to attend? Positive responses: “yes” | ||||||
|---|---|---|---|---|---|---|
| Variable | Receiving a text message reminder that I can reply to | Receiving a call from a registration staff member | Receiving an automated phone call (eg, from a bot) | |||
| % | P | % | P | % | P | |
| 62.5 | 33.7 | 12.6 | ||||
| Female (n=617) | 67.1 | 35.3 | 0.2 | 12.0 | 0.5 | |
| Male (n=545) | 57.2 | 31.9 | 13.2 | |||
| 18–29 (n=158) | 55.1 | 18.4 | 14.6 | 0.4 | ||
| 30–39 (n=228) | 56.1 | 27.6 | 11.8 | |||
| 40–49 (n=227) | 61.2 | 37.0 | 15.9 | |||
| 50–59 (n=204) | 65.2 | 40.2 | 10.3 | |||
| 60+ (n=345) | 69.3 | 38.8 | 11.3 | |||
| Higher (n=564) | 64.4 | 0.2 | 31.6 | 0.1 | 11.3 | 0.2 |
| Less than higher (n=598) | 60.7 | 35.8 | 13.7 | |||
| Single (n=318) | 58.2 | 0.07 | 30.2 | 14.5 | 0.4 | |
| Married (n=602) | 63.8 | 39.9 | 12.6 | |||
| Informal relationship (n=185) | 68.1 | 22.7 | 9.2 | |||
| Other (n=57) | 54.4 | 24.6 | 12.3 | |||
| Rural area (n=426) | 60.6 | 0.3 | 35.4 | 0.2 | 11.7 | 0.6 |
| City below 20 000 residents (n=146) | 56.8 | 35.6 | 10.3 | |||
| City from 20 000 to 99 999 residents (n=237) | 65.0 | 36.7 | 12.2 | |||
| City from 100 000 to 499 999 residents (n=197) | 63.5 | 31.5 | 13.7 | |||
| City ≥500 000 residents (n=156) | 67.9 | 25.6 | 16.0 | |||
| Yes (n=289) | 60.6 | 0.4 | 36.7 | 0.2 | 12.8 | 0.9 |
| No (n=873) | 63.1 | 32.8 | 12.5 | |||
| 1 (living alone) (n=192) | 63.5 | 0.8 | 30.2 | 0.5 | 14.1 | 0.7 |
| 2 (n=435) | 61.1 | 34.7 | 11.7 | |||
| 3 or more (n=535) | 63.2 | 34.2 | 12.7 | |||
| Active (n=744) | 61.6 | 0.4 | 32.3 | 0.2 | 13.8 | 0.08 |
| Passive (n=418) | 64.1 | 36.4 | 10.3 | |||
| Good (n=571) | 65.1 | 0.2 | 31.2 | 11.6 | 0.1 | |
| Moderate (n=434) | 59.7 | 34.1 | 12.0 | |||
| Bad (n=157) | 60.5 | 42.0 | 17.8 | |||
| Yes, within private healthcare system (n=118) | 59.3 | 23.7 | 12.7 | 0.9 | ||
| Yes, within public healthcare system (n=367) | 67.8 | 34.3 | 12.8 | |||
| Yes, within both public and private healthcare system (n=543) | 63.7 | 37.8 | 12.5 | |||
| No (n=134) | 45.5 | 24.6 | 11.9 | |||
| Yes (n=142) | 49.3 | 26.8 | 0.06 | 20.4 | ||
| No (n=1020) | 64.3 | 34.7 | 11.5 | |||
| 5.2 | 37.2 | 34.6 | ||||
| Female (n=617) | 4.1 | 0.05 | 37.3 | 0.9 | 31.1 | |
| Male (n=545) | 6.6 | 37.1 | 38.5 | |||
| 18–29 (n=158) | 6.3 | 0.2 | 48.1 | 46.2 | ||
| 30–39 (n=228) | 7.5 | 46.1 | 42.5 | |||
| 40–49 (n=227) | 4.4 | 38.8 | 34.4 | |||
| 50–59 (n=204) | 2.5 | 31.9 | 32.4 | |||
| 60+ (n=345) | 5.5 | 28.4 | 25.5 | |||
| Higher (n=564) | 5.1 | 0.9 | 44.5 | 45.6 | ||
| Less than higher (n=598) | 5.4 | 30.3 | 24.2 | |||
| Single (n=318) | 5.7 | 0.4 | 36.8 | 35.5 | 0.08 | |
| Married (n=602) | 5.3 | 34.1 | 33.1 | |||
| Informal relationship (n=185) | 3.2 | 54.1 | 41.1 | |||
| Other (n=57) | 8.8 | 17.5 | 24.6 | |||
| Rural area (n=426) | 4.7 | 0.6 | 30.3 | 28.2 | ||
| City below 20 000 residents (n=146) | 4.8 | 30.1 | 39.5 | |||
| City from 20 000 to 99 999 residents (n=237) | 5.1 | 41.8 | 36.7 | |||
| City from 100 000 to 499 999 residents (n=197) | 7.6 | 42.6 | 42.1 | |||
| City ≥500 000 residents (n=156) | 4.5 | 48.7 | 44.2 | |||
| Yes (n=289) | 6.2 | 0.4 | 39.1 | 0.4 | 37.0 | 0.3 |
| No (n=873) | 4.9 | 36.5 | 33.8 | |||
| 1 (living alone) (n=192) | 6.8 | 0.2 | 36.5 | 0.7 | 32.8 | 0.3 |
| 2 (n=435) | 3.7 | 35.9 | 37.5 | |||
| 3 or more (n=535) | 6.0 | 38.5 | 32.9 | |||
| Active (n=744) | 5.9 | 0.2 | 41.3 | 39.0 | ||
| Passive (n=418) | 4.1 | 29.9 | 26.8 | |||
| Good (n=571) | 3.5 | 0.001 | 43.8 | 42.9 | ||
| Moderate (n=434) | 5.5 | 32.0 | 26.5 | |||
| Bad (n=157) | 10.8 | 27.4 | 26.8 | |||
| Yes, within private healthcare system (n=118) | 4.2 | 44.9 | 41.5 | |||
| Yes, within public healthcare system (n=367) | 6.3 | 28.9 | 26.4 | |||
| Yes, within both public and private healthcare system (n=543) | 5.0 | 42.7 | 39.4 | |||
| No (n=134) | 4.5 | 30.6 | 31.3 | |||
| Yes (n=142) | 14.1 | 31.7 | 0.1 | 36.6 | 0.6 | |
| No (n=1020) | 4.0 | 37.9 | 34.3 | |||






