04 April 2026 : Clinical Research
Effect of School Backpack Weight on Shape of Children's Feet
Sabina LizisDOI: 10.12659/MSM.952039
Med Sci Monit 2026; 32:e952039
Table 3 Ratio of school backpacks weight to body mass according to sex.
| School backpack | Girls | Boys | Total |
|---|---|---|---|
| n (%) | n (%) | n (%) | |
| Correct | 21 (34.0) | 25 (43.0) | 46 (39.0) |
| Too heavy | 40 (66.0) | 33 (57.0) | 73 (61.0) |
| chi-square test | χ(1)=0.94; P =0.331 | ||
| n – number of subjects; % – percent of subjects; χ – value of the chi-square test statistic; – probability value. | |||






