20 April 2026 : Clinical Research
Penetrating Abdominal Injuries: A 10-Year Retrospective Analysis of 49 Patients at a German Trauma Center
Sascha BeckDOI: 10.12659/MSM.952184
Med Sci Monit 2026; 32:e952184
Table 2 Extra-abdominal injuries.
| Injury | Number | Percent |
|---|---|---|
| Soft tissue injuries of collar and thorax | 12 | 48 |
| Soft tissue injuries of upper extremity | 9 | 36 |
| Soft tissue injurie head | 6 | 24 |
| Pneumothorax | 5 | 20 |
| Hemopneumothorax | 4 | 16 |
| Tendon injuries upper extremity | 4 | 16 |
| Midface fracture | 4 | 16 |
| Hemothorax | 2 | 8 |
| Nose fracture | 2 | 8 |
| Gun shot thorax | 2 | 8 |
| Gun shot forearm | 2 | 8 |
| Gunshot head | 2 | 8 |
| Pelvisfracture | 2 | 8 |
| Cuff lesion | 1 | 4 |
| Humerus fracture | 1 | 4 |
| Soft tissue injury upper arm | 1 | 4 |
| Nerve injury hand | 1 | 4 |
| Vessel injury upper extremity | 1 | 4 |
| Finger fracture | 1 | 4 |
| SHT 1° | 1 | 4 |
| Lungshot | 1 | 4 |
| Mediastinal emphysema | 1 | 4 |
| Soft tissue injury back | 1 | 4 |
| Soft tissue injury upper leg | 1 | 4 |






