20 April 2026 : Clinical Research
Penetrating Abdominal Injuries: A 10-Year Retrospective Analysis of 49 Patients at a German Trauma Center
Sascha BeckDOI: 10.12659/MSM.952184
Med Sci Monit 2026; 32:e952184
Table 3 Complications within study group, sex- and trauma-dependent.
| Complication | Total | Anemia | Respiratory insufficiencies | Shock | Other |
|---|---|---|---|---|---|
| Total | 11 | 5 | 4 | 3 | 24 |
| Men | 10 | 4 | 4 | 3 | 21 |
| Women | 1 | 1 | 3 | ||
| Shot | 3 | 2 | 1 | 14 | |
| Stab | 8 | 3 | 4 | 2 | 10 |






