16 April 2026 : Review article
Systematic Review of Case Reports and Case Series Published Between 2015 and 2025 on the Use of Biomaterials for Closure of Oroantral Fistula
Fareedi Mukram AliDOI: 10.12659/MSM.952194
Med Sci Monit 2026; 32:e952194
Table 2 Joanna Briggs Institute critical appraisal checklists for case reports and case series.
| Sl. No. | Author, year, country (when known) | Patient details | Causal relationship | Condition presentation | Intervention/ exposure | Outcomes | Alternative explanations | Take-home messages |
|---|---|---|---|---|---|---|---|---|
| 1 | Adamska et al [], 2024, Poland10 | Yes | Yes | Yes | Yes | Yes | Unclear | Yes |
| 2 | Helal et al [], 2024, Egypt11 | Yes | Yes | Yes | Yes | Yes | Unclear | Yes |
| 3 | Yotsava et al [], 2024, Bulgaria12 | Yes | Yes | Yes | Yes | Yes | Unclear | Yes |
| 4 | Park et al [], 2024, South Korea13 | Yes | Yes | Yes | Yes | Yes | Unclear | Yes |
| 5 | Salas et al [], 2024, Colombia14 | Yes | Yes | Yes | Yes | Yes | Unclear | Yes |
| 6 | Jung et al [], 2023, South Korea15 | Yes | Yes | Yes | Yes | Yes | Unclear | Yes |
| 7 | Pal et al [], 2022, India16 | Yes | Yes | Yes | Yes | Yes | Unclear | Yes |
| 8 | Baek et al [] 2021, South Korea17 | Yes | Yes | Yes | Yes | Yes | Unclear | Yes |
| 9 | Cheng and Tatakis [], 2020, USA18 | Yes | Yes | Yes | Yes | Yes | Unclear | Yes |
| 10 | Al-Juboori et al [], 2018, Iraq19 | Yes | Yes | Yes | Yes | Yes | Unclear | Yes |
| 11 | Chen and Chang [], 2019, Taiwan20 | Yes | Yes | Yes | Yes | Yes | Unclear | Yes |
| 12 | Sharma [], 2019, Saudi Arabia21 | Yes | Yes | Yes | Yes | Yes | Unclear | Yes |
| 13 | George [], 2018, USA22 | Yes | Yes | Yes | Yes | Yes | Unclear | Yes |
| 14 | Assad et al [], 2017, Syria23 | Yes | Yes | Yes | Yes | Yes | Unclear | Yes |
| 15 | Lopes et al [], 2015 Brazil24 | Yes | Yes | Yes | Yes | Yes | Unclear | Yes |
| 16 | Lakshmi et al [], 2015, India25 | Yes | Yes | Yes | Yes | Yes | Unclear | Yes |
| 17 | Diachkova et al [], 202026 | Yes | Yes | Yes | Yes | Yes | Unclear | Yes |
| 18 | Kumar et al [], 202227 | Yes | Yes | Yes | Yes | Yes | Unclear | Yes |






