09 July 2026 : Clinical Research
Preliminary Application of Antihypertensive Gene Detection in the Treatment of Hypertension
Dongde Xie ABCDEFG 1*, Mingming Deng ABCDEFG 1, Xiaoming Yang ABCDEFG 1, Jie Huang ABCDEFG 1, Xucan Hong ABCDEFG 1, Ning Xu ABCDEFG 1DOI: 10.12659/MSM.952296
Med Sci Monit 2026; 32:e952296
Table 2 Detailed baseline characteristics of the study participants.
| Characteristic | Study group (n=450) | Control group (n=450) | P value |
|---|---|---|---|
| Age, years, mean±SD | 59.64±3.75 | 59.62±3.73 | 0.942 |
| Male, n (%) | 280 (62.2) | 270 (60.0) | 0.521 |
| Body mass index, kg/m, mean±SD | 26.1±3.2 | 25.9±3.4 | 0.401 |
| Duration of hypertension, years, mean±SD | 17.69±2.53 | 17.67±2.51 | 0.911 |
| Family history of hypertension, n (%) | 278 (61.8) | 265 (58.9) | 0.376 |
| Systolic blood pressure, mmHg, mean±SD | 152.3±10.4 | 151.8±10.1 | 0.480 |
| Diastolic blood pressure, mmHg, mean±SD | 94.2±6.8 | 93.9±6.6 | 0.531 |
| Diabetes mellitus | 98 (21.8) | 102 (22.7) | 0.752 |
| Dyslipidemia | 156 (34.7) | 148 (32.9) | 0.584 |
| Coronary artery disease | 67 (14.9) | 72 (16.0) | 0.635 |
| Chronic kidney disease (stage 1–3) | 45 (10.0) | 48 (10.7) | 0.735 |
| Previous antihypertensive use, n (%)* | 392 (87.1) | 385 (85.6) | 0.502 |
| Current smoker | 105 (23.3) | 98 (21.8) | 0.581 |
| Former smoker | 120 (26.7) | 115 (25.6) | 0.719 |
| Never smoked | 225 (50.0) | 237 (52.7) | 0.431 |
| Previous use refers to patients who were on at least 1 antihypertensive medication prior to enrollment. Continuous variables compared using the independent test; categorical variables using the chi-square test. | |||






