07 June 2026 : Clinical Research
Levels of Physical Activity and Sedentary Lifestyle in Patients With Hematological Cancer Treated With Monoclonal Antibodies as a Monotherapy or Combination Therapy (Immunochemotherapy): A Comparative Study With Healthy Individuals
Małgorzata Pudełek BCDEF 1*, Jarosław DybkoDOI: 10.12659/MSM.952307
Med Sci Monit 2026; 32:e952307
Table 1 Sociodemographic characteristics of the groups.
| Variable | Adults 18–64 years | Adults ≥65 years | ||||
|---|---|---|---|---|---|---|
| Study group | Reference group | P value* | Study group | Reference group | P value* | |
| n | 82 | 107 | – | 73 | 30 | – |
| Age, [years]; Median (IQR) | 47.00 (18.00) | 52.00 (23.00) | 0.21 | 71.00 (7.00) | 69.00 (5,99) | 0.17 |
| BMI, [kg/m]; Median (IQR) | 24.96 (6.45) | 25.90 (5.57) | 0.39 | 25.99 (4.34) | 29.06 (7.10) | 0.009* |
| Sex, n (%) | 0.95 | |||||
| Female | 51.22 | 42.06 | 0.21 | 47.22 | 46.67 | |
| Male | 48.78 | 57.94 | 52.78 | 53.33 | ||
| Education, n (%) | 0.48 | 0.35 | ||||
| Primary/vocational | 19.51 | 16.82 | 36.67 | 35.21 | ||
| Secondary | 34.15 | 28.04 | 46.67 | 35.21 | ||
| Higher education | 46.34 | 55.14 | 16.67 | 29.58 | ||
| Marital status, n (%) | 0.07 | 0.29 | ||||
| Single/widowed/divorced | 17.07 | 28.04 | 33.80 | 23.33 | ||
| Married/cohabiting | 82.93 | 71.96 | 66.20 | 76.67 | ||
| Residential status, n (%) | 0.39 | |||||
| Village | 32.93 | 30.84 | 0.76 | 28.27 | 36.67 | |
| Town/city | 67.07 | 69.16 | 71.83 | 63.33 | ||
| Employment, n (%) | 0.025* | |||||
| Employed | 59.76 | 90.65 | <0.0001* | 5.56 | 20.00 | |
| Unemployed/retired | 40.24 | 9.35 | 94.44 | 80.00 | ||
| IQR – interquartile range; BMI – body mass index; * Mann-Whitney U test; χ, chi-square test; | ||||||






