07 June 2026 : Clinical Research
Levels of Physical Activity and Sedentary Lifestyle in Patients With Hematological Cancer Treated With Monoclonal Antibodies as a Monotherapy or Combination Therapy (Immunochemotherapy): A Comparative Study With Healthy Individuals
Małgorzata Pudełek BCDEF 1*, Jarosław DybkoDOI: 10.12659/MSM.952307
Med Sci Monit 2026; 32:e952307
Table 2 Comparison of physical activity in the adult group aged 18–64 years (study group vs reference group).
| Study group (n=82) | Reference group (n=107) | MWU | Cohen’s d | |||
|---|---|---|---|---|---|---|
| Median | IQR | Median | IQR | P | ||
| Intense activities (min/week) | 0.00 | 60.00 | 60.00 | 180.00 | <0.0001* | 0.543 |
| Moderate activities (min/week) | 80.00 | 180.00 | 135.00 | 300.00 | 0.0018* | 0.464 |
| Walking (min/week) | 240.00 | 300.00 | 300.00 | 460.00 | 0.19 | 0.183 |
| Sitting (min/week) | 1200.00 | 900.00 | 360.00 | 360.00 | <0.0001* | 1.273 |
| Intense [MET] | 0.00 | 480.00 | 480.00 | 1440.00 | <0.0001* | 0.522 |
| Moderate [MET] | 320.00 | 720.00 | 540.00 | 1200.00 | 0.0013* | 0.462 |
| Walking [MET] | 792.00 | 990.00 | 990.00 | 1518.00 | 0.15 | 0.192 |
| IPAQ total MET | 1235.00 | 2550.00 | 3186.00 | 3711.00 | <0.0001* | 0.571 |
| IPAQ – International Physical Activity Questionnaire; IQR – interquartile range; MET – metabolic equivalent of task; MWU – Mann-Whitney U test; * | ||||||






