12 June 2026 : Clinical Research
Assessment of Functioning and Disability Based on WHODAS 2.0 and Related Factors Among People Aged 80 and Over Hospitalized in a Geriatric Ward in Southeastern Poland
Justyna BrożonowiczDOI: 10.12659/MSM.952765
Med Sci Monit 2026; 32:e952765
Table 3 Relationships between functioning and disability levels according to WHODAS 2.0 and selected sociodemographic factors and functional status parameters.
| Variable | Domain 1: CognitionMean (SD) | Domain 2: MobilityMean (SD) | Domain 3: Self-careMean (SD) | Domain 4: Getting alongMean (SD) | Domain 5: LifeactivitiesMean (SD) | Domain 6: ParticipationMean (SD) | Total WHODAS 2.0 resultMean (SD) |
|---|---|---|---|---|---|---|---|
| 80–85 | 28.33 (20.44) | 56.36 (24.68) | 26.96 (20.29) | 36.74 (19.88) | 77.60 (21.63) | 44.59 (17.28) | 43.75 (16.05) |
| >85 | 30.45 (23.94) | 55.18 (25.34) | 27.48 (21.47) | 40.54 (20.33) | 76.76 (24.94) | 44.33 (18.75) | 44.40 (18.03) |
| 0.653* | 0.721* | 0.991* | 0.144* | 0.991* | 0.756* | 0.753* | |
| Women | 30.52 (22.18) | 59.22 (24.81) | 30.17 (20.88) | 40.06 (19.49) | 78.67 (23.37) | 47.05 (17.90) | 46.26 (16.60) |
| Men | 26.73 (21.17) | 49.94 (24.05) | 21.78 (19.41) | 34.98 (20.88) | 74.75 (22.07) | 39.89 (16.87) | 39.96 (16.55) |
| 0.186* | * | * | * | 0.068* | * | * | |
| Urban | 26.44 (23.10) | 59.66 (26.02) | 28.03 (22.95) | 38.76 (22.90) | 73.94 (24.11) | 44.51 (18.51) | 43.87 (18.49) |
| Rural | 30.00 (21.46) | 54.75 (24.50) | 26.90 (20.05) | 38.08 (19.23) | 78.29 (22.54) | 44.48 (17.68) | 44.05 (16.34) |
| 0.212* | 0.134* | 0.983* | 0.845* | 0.186* | 0.912* | 0.942* | |
| Primary | 29.87 (21.96) | 56.12 (25.19) | 27.40 (19.54) | 38.45 (19.76) | 78.75 (22.85) | 45.66 (17.70) | 44.72 (16.63) |
| Secondary | 27.67 (21.70) | 55.42 (24.42) | 26.67 (23.17) | 37.78 (20.95) | 74.11 (22.98) | 41.99 (17.99) | 42.49 (17.25) |
| 0.440* | 0.818* | 0.420* | 0.662* | 0.074* | 0.090* | 0.300* | |
| Married | 28.54 (20.53) | 51.76 (24.48) | 22.71 (18.89) | 33.94 (18.94) | 74.79 (22.71) | 41.28 (17.47) | 41.00 (15.70) |
| Widowed/single | 29.49 (22.57) | 58.03 (24.91) | 29.46 (21.30) | 40.46 (20.39) | 78.55 (23.03) | 46.15 (17.85) | 45.56 (17.22) |
| 0.918* | 0.054* | * | * | 0.125* | * | * | |
| Yes | 33.09 (21.42) | 59.65 (24.18) | 31.63 (21.32) | 42.21 (20.21) | 80.33 (22.43) | 47.53 (16.47) | 47.64 (16.13) |
| No | 26.13 (21.79) | 52.99 (25.14) | 23.71 (19.63) | 35.17 (19.55) | 74.91 (23.14) | 42.14 (18.55) | 41.19 (16.87) |
| * | * | * | * | * | * | * | |
| Yes | 32.35 (22.19) | 59.56 (24.02) | 28.71 (21.54) | 36.96 (22.51) | 75.18 (26.80) | 45.29 (17.98) | 45.32 (17.75) |
| No | 27.79 (21.63) | 54.31 (25.17) | 26.50 (20.39) | 38.79 (19.02) | 78.17 (21.09) | 44.14 (17.82) | 43.44 (16.43) |
| 0.087* | 0.104* | 0.461* | 0.453* | 0.956* | 0.572* | 0.390* | |
| Yes | 29.15 (22.32) | 54.84 (25.18) | 26.83 (20.74) | 37.36 (20.11) | 77.58 (23.20) | 44.15 (17.89) | 43.61 (17.10) |
| No | 29.29 (19.27) | 61.90 (22.59) | 29.05 (20.81) | 43.25 (19.59) | 75.48 (21.66) | 46.43 (17.64) | 46.25 (15.22) |
| 0.842* | 0.102* | 0.512* | 0.073* | 0.447* | 0.450* | 0.311* | |
| Yes | 27.71 (21.90) | 51.91 (26.75) | 22.54 (20.22) | 32.77 (20.75) | 67.80 (28.35) | 41.45 (21.14) | 39.96 (18.42) |
| No | 29.55 (21.89) | 56.95 (24.34) | 28.39 (20.73) | 39.69 (19.73) | 79.78 (20.65) | 45.29 (16.82) | 45.08 (16.26) |
| 0.546* | 0.270* | * | * | * | 0.137* | * | |
| −0.03 | 0.06 | 0.05 | 0.02 | −0.05 | −0.05 | −0.01 | |
| 0.639** | 0.314** | 0.365** | 0.782** | 0.440** | 0.398** | 0.822** | |
| −0.01 | 0.05 | 0.12 | 0.03 | −0.02 | 0.05 | 0.05 | |
| 0.917** | 0.425** | ** | 0.570** | 0.797** | 0.359** | 0.444** | |
| −0.09 | −0.03 | −0.01 | −0.04 | −0.07 | −0.02 | −0.07 | |
| 0.133** | 0.589** | 0.809** | 0.454** | 0.226** | 0.694** | 0.240** | |
| −0.19 | −0.31 | −0.24 | −0.20 | −0.24 | −0.26 | −0.30 | |
| ** | ** | ** | ** | ** | ** | ** | |
| −0.17 | −0.16 | −0.23 | −0.17 | −0.21 | −0.17 | −0.23 | |
| ** | ** | ** | ** | ** | ** | ** | |
| −0.15 | −0.19 | −0.22 | −0.16 | −0.19 | −0.19 | −0.22 | |
| ** | ** | ** | ** | ** | ** | ** | |
| 0.16 | 0.30 | 0.26 | 0.18 | 0.27 | 0.25 | 0.29 | |
| ** | ** | ** | ** | ** | ** | ** | |
| 0.38 | 0.73 | 0.67 | 0.49 | 0.54 | 0.61 | 0.70 | |
| ** | ** | ** | ** | ** | ** | ** | |
| −0.16 | −0.31 | −0.26 | −0.17 | −0.24 | −0.23 | −0.28 | |
| ** | ** | ** | ** | ** | ** | ** | |
| BBS – Berg Balance Scale; BMI – body mass index; SD – standard deviation; TUG – Timed Up and Go; 10MWT – 10-Meter Walk Test. * Mann-Whitney U test; ** Spearman’s rank correlation coefficient. | |||||||






