12 June 2026 : Clinical Research
Assessment of Functioning and Disability Based on WHODAS 2.0 and Related Factors Among People Aged 80 and Over Hospitalized in a Geriatric Ward in Southeastern Poland
Justyna BrożonowiczDOI: 10.12659/MSM.952765
Med Sci Monit 2026; 32:e952765
Table 4 Factors associated with the level of disability (linear regression analysis).
| B | SE | (95% CI) | P | ||
|---|---|---|---|---|---|
| # | |||||
| BBS | −0.156 | 0.178 | (−0.506 | 0.194) | 0.381 |
| Hand grip strength (right hand) | 0.052 | 0.294 | (−0.527 | 0.631) | 0.859 |
| Hand grip strength (left hand) | −0.226 | 0.287 | (−0.791 | 0.340) | 0.433 |
| Lower limb muscle strength | 0.298 | 0.615 | (−0.914 | 1.509) | 0.629 |
| Sex* | −0.973 | 1.734 | (−4.386 | 2.441) | 0.575 |
| Falls in the last year# | −2.007 | 1.337 | (−4.640 | 0.626) | 0.135 |
| BBS | −0.239 | 0.183 | (−0.600 | 0.122) | 0.193 |
| Hand grip strength (right hand) | −0.116 | 0.316 | (−0.739 | 0.507) | 0.713 |
| Hand grip strength (left hand) | 0.101 | 0.301 | (−0.492 | 0.695) | 0.737 |
| Lower limb muscle strength | −0.341 | 0.634 | (−1.588 | 0.907) | 0.592 |
| Sex* | −0.454 | 1.524 | (−3.454 | 2.546) | 0.766 |
| Marital status** | 1.010 | 1.230 | (−1.413 | 3.432) | 0.413 |
| # | |||||
| Physical activity at home## | 1.136 | 1.308 | (−1.439 | 3.711) | 0.386 |
| Number of comorbidities | −0.289 | 0.374 | (−1.025 | 0.446) | 0.439 |
| BBS | −0.008 | 0.151 | (−0.305 | 0.288) | 0.957 |
| Hand grip strength (right hand) | 0.119 | 0.260 | (−0.394 | 0.631) | 0.649 |
| Hand grip strength (left hand) | −0.150 | 0.249 | (−0.64 | 0.341) | 0.548 |
| Lower limb muscle strength | −0.538 | 0.529 | (−1.579 | 0.504) | 0.311 |
| Sex* | 2.164 | 1.622 | (−1.028 | 5.356) | 0.183 |
| Marital status** | 2.181 | 1.326 | (−0.429 | 4.791) | 0.101 |
| # | |||||
| Physical activity at home## | 2.568 | 1.408 | (−0.205 | 5.340) | 0.069 |
| BBS | −0.078 | 0.163 | (−0.398 | 0.243) | 0.634 |
| Hand grip strength (right hand) | −0.005 | 0.281 | (−0.558 | 0.548) | 0.986 |
| Hand grip strength (left hand) | −0.353 | 0.267 | (−0.879 | 0.173) | 0.187 |
| Lower limb muscle strength | 0.386 | 0.564 | (−0.725 | 1.496) | 0.494 |
| Falls in the last year# | −1.762 | 1.340 | (−4.400 | 0.876) | 0.190 |
| Physical activity at home## | |||||
| BBS | 0.010 | 0.184 | (−0.351 | 0.372) | 0.955 |
| Hand grip strength (right hand) | 0.282 | 0.304 | (−0.316 | 0.880) | 0.355 |
| Hand grip strength (left hand) | −0.410 | 0.297 | (−0.994 | 0.174) | 0.168 |
| Lower limb muscle strength | −0.404 | 0.639 | (−1.662 | 0.854) | 0.528 |
| Sex* | −1.122 | 1.361 | (−3.802 | 1.559) | 0.411 |
| Marital status** | 0.380 | 1.111 | (−1.807 | 2.566) | 0.733 |
| Falls in the last year# | −1.884 | 0.998 | (−3.848 | 0.080) | 0.060 |
| BBS | −0.145 | 0.137 | (−0.413 | 0.124) | 0.290 |
| Hand grip strength (right hand) | −0.077 | 0.236 | (−0.542 | 0.388) | 0.744 |
| Hand grip strength (left hand) | 0.059 | 0.224 | (−0.383 | 0.500) | 0.794 |
| Lower limb muscle strength | 0.142 | 0.471 | (−0.785 | 1.069) | 0.763 |
| Sex* | 0.423 | 1.205 | (−1.949 | 2.795) | 0.726 |
| Marital status** | 0.419 | 0.985 | (−1.521 | 2.358) | 0.671 |
| # | |||||
| Physical activity at home## | 0.954 | 1.046 | (−1.106 | 3.014) | 0.363 |
| BBS | −0.118 | 0.121 | (−0.356 | 0.12) | 0.331 |
| Hand grip strength (right hand) | −0.022 | 0.209 | (−0.433 | 0.389) | 0.916 |
| Hand grip strength (left hand) | −0.147 | 0.199 | (−0.537 | 0.244) | 0.461 |
| Lower limb muscle strength | 0.002 | 0.419 | (−0.823 | 0.827) | 0.996 |
| B – regression coefficient (intercept); CI – confidence interval; SE – standard error. * Reference category: men; ** Reference category: married; # Reference category: yes (fall occurred); ## Reference category: yes (physical activity present). | |||||






