05 June 2026 : Clinical Research
Comparison of Bilateral and Unilateral Applications of Percutaneous Vertebroplasty and Kyphoplasty Procedures
Muhammed SerpiDOI: 10.12659/MSM.953210
Med Sci Monit 2026; 32:e953210
Table 1 Demographic and clinical characteristics of the patient groups.
| Parameters | Unilateral (n=49) | Bilateral (n=101) | P | ||
|---|---|---|---|---|---|
| Mean±SD/n (%) | Median | Mean±SD/n (%) | Median | ||
| Age (years) | 63.8±11.9 | 64.0 | 64.4±13.0 | 67.0 | 0.424 m |
| Sex | |||||
| Female | 29 (59.2%) | 70 (69.3%) | 0.220 χ | ||
| Male | 20 (40.8%) | 31 (30.7%) | |||
| Comorbidities | |||||
| Absent (−) | 15 (30.6%) | 25 (24.8%) | 0.447 χ | ||
| Present (+) | 34 (69.4%) | 76 (75.2%) | |||
| CAD | 24 (49.0%) | 44 (43.6%) | 0.532 χ | ||
| HT | 24 (49.0%) | 43 (42.6%) | 0.459 χ | ||
| DM | 24 (49.0%) | 43 (42.6%) | 0.459 χ | ||
| COPD | 24 (49.0%) | 42 (41.6%) | 0.392 χ | ||
| Malignancy | 4 (8.2%) | 23 (22.8%) | 0.029 χ | ||
| Osteoporosis | 6 (12.2%) | 8 (7.9%) | 0.393 χ | ||
| DVT | 0 (0.0%) | 1 (1.0%) | 1.000 χ | ||
| Abbreviations: CAD, coronary artery disease; COPD, chronic obstructive pulmonary disease; DM, diabetes mellitus; DVT, deep vein thrombosis; HT, hypertension; m, Mann-Whitney U test; SD, standard deviation; χ, chi-square test. | |||||






