Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

07 July 2026 : Clinical Research  

Presence and Impact of Fatigue in Patients With Multiple Sclerosis

Meheroz H. Rabadi ORCID logo ADEF 1,2*, Kimberly A. Russell B 1, Chao Xu ORCID logo CD 3

DOI: 10.12659/MSM.953344

Med Sci Monit 2026; 32:e953344

Table 5 Secondary outcomes in multiple sclerosis patients with fatigue by the type of medication prescribed (mean±SD or median [Q1, Q3]).

Total (n = 59)Amantadine (n = 10)Modafinil (n = 43)Amphetamine (n = 6)P value
Initial EQ-5D8.90 (± 2.24)8.00 (± 2.71)9.11 (± 2.14)8.67 (± 2.42)0.479
12-month EQ-5D8.76 (± 2.10)9.75 (± 2.06)8.95 (± 2.09)6.75 (± 0.957)0.090
Change EQ-5D0 [−1.00, 1.00]1.00 [−0.250, 2.00]0 [0, 0.250]−2.00 [−3.75, −0.500]0.181**
Initial EQ-VAS70.0 [60.0, 90.0]78.0 [65.0, 90.0]70.0 [55.0, 85.0]80.0 [75.0, 90.0]0.283**
12-month EQ-VAS70.0 (± 18.1)74.3 (± 19.2)68.4 (± 19.3)73.8 (± 12.5)0.773
Change EQ-VAS0.407 (± 19.9)9.75 (± 32.8)−1.15 (± 18.3)−1.67 (± 12.6)0.614
Initial TFIM121 [111, 125]121 [110, 125]121 [112, 125]112 [108, 124]0.678**
12-month TFIM115 [103, 121]119 [104, 120]113 [103, 121]117 [104, 122]0.806**
Change TFIM−3.00 [−12.0, 0]−5.00 [−13.0, −1.00]−4.00 [−12.0, −0.500]3.00 [2.00, 5.00]0.078**
Initial EDSS2.50 [1.00, 6.00]3.50 [1.63, 6.38]3.00 [1.00, 6.00]1.50 [1.00, 5.00]0.706**
12-month EDSS6.00 [3.00, 6.50]6.50 [3.00, 6.50]6.00 [3.00, 6.50]4.50 [1.50, 6.38]0.688**
Change EDSS1.00 [0, 3.00]1.00 [0.500, 1.00]1.50 [0, 3.00]0.750 [0, 1.88]0.651**
Initial ambulation 2MWT in feet260 [162, 390]260 [163, 303]260 [150, 390]390 [260, 520]0.161**
12-month ambulation 2MWT in feet328 [148, 450]321 [240, 420]320 [140, 450]440 [430, 480]0.356**
Change ambulation 2MWT in feet21.8 (± 125)−9.67 (± 123)19.3 (± 131)70.0 (± 104)0.581
** Kruskal-Wallis test due to non-normally distributed data, according to the Shapiro normality test.
Abbreviations: EQ-5D, EuroQol 5 Domain; VAS, visual analog scale; EDSS, Expanded Disability Scale Score; TFIM, Total Functional Independence Measure

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750