07 May 2026 : Clinical Research
Preliminary Evaluation of Large Language Models in Kennedy Classification and Removable Partial Denture Planning: An In Silico Study
Ebru Sümer Ekin ABDEF 1*, Yalçın Değer BDF 2, Berivan Dündar Yilmaz CDE 2, İsmail Yildiz C 3DOI: 10.12659/MSM.953353
Med Sci Monit 2026; 32:e953353
Table 4 Kennedy classification scores across all evaluated large language models.
| Case | ChatGPT-5.2 | Claude Sonnet 4.6 | Gemini 3 Flash | Perplexity |
|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 2 |
| 2 | 2 | 2 | 2 | 2 |
| 3 | 2 | 0 | 2 | 1 |
| 4 | 2 | 0 | 2 | 1 |
| 5 | 1 | 1 | 2 | 0 |
| 6 | 1 | 1 | 2 | 0 |
| 7 | 2 | 0 | 2 | 1 |
| 8 | 1 | 1 | 2 | 0 |
| 9 | 2 | 2 | 2 | 2 |
| 10 | 2 | 2 | 2 | 2 |
| 11 | 2 | 2 | 2 | 1 |
| 12 | 2 | 2 | 2 | 2 |
| 13 | 2 | 0 | 2 | 0 |
| 14 | 1 | 1 | 2 | 1 |
| 15 | 2 | 0 | 2 | 0 |
| 16 | 2 | 0 | 1 | 1 |
| 17 | 1 | 0 | 2 | 1 |
| 18 | 1 | 1 | 2 | 1 |
| 19 | 1 | 0 | 2 | 1 |
| 20 | 2 | 1 | 2 | 2 |
| 21 | 1 | 1 | 2 | 1 |
| 22 | 1 | 1 | 2 | 0 |
| 23 | 1 | 0 | 2 | 1 |
| 24 | 0 | 0 | 1 | 0 |
| 25 | 2 | 2 | 1 | 2 |
| 26 | 2 | 1 | 1 | 2 |
| All cases were assigned identical scores by both evaluators; therefore, a single consensus score is presented. | ||||






