24 June 2020 : Clinical Research
A Cross-Sectional Observational Study to Compare the Role of Ultrasound with Mammography in Women Identified at High Risk for Breast Cancer in a Population in China
Peili An1BCF, Shujuan Zhong1BCF, Rong Zhang1ACF, Xiaoxia Hou1ABC, Ruru Xi1ADF, Yingjin Wang1CEF*DOI: 10.12659/MSM.919777
Med Sci Monit 2020; 26:e919777
Table 1 Questionnaires results of the enrolled women.
| Characteristics | Results | |
|---|---|---|
| Numbers of women enrolled | 1,687 | |
| Age (years) | Minimum | 35 |
| Maximum | 65 | |
| Mean±SD | 45.45±7.39 | |
| Body mass index (kg/m) | 24.89±1.88 | |
| Ethnicity | Han Chines | 1,535 (91) |
| Mongolian | 117 (7) | |
| Tibetan | 19 (1) | |
| North Korean refuge | 16 (1) | |
| Education | Primitive | 945 (56) |
| Below graduation | 456 (27) | |
| Graduate or more | 286 (17) | |
| Marital status | Married | 1,152 (68) |
| Divorced/widowed | 290 (17) | |
| Unmarried/single | 245 (15) | |
| Mental stress* | ≤1 | 201 (12) |
| 2–5 | 884 (52) | |
| 6–9 | 602 (36) | |
| Alcohol habit | Never | 1,563 (93) |
| Past | 82 (5) | |
| Current | 42 (2) | |
| Smoking | Never | 1,453 (86) |
| Past | 135 (8) | |
| Current | 99 (6) | |
| Oral contraceptive used any time in life | Yes | 312 (18) |
| No | 1,375 (82) | |
| Menopausal status | Premenopausal | 1,347 (80) |
| Postmenopausal | 340 (20) | |
| Family history of breast cancer | Yes | 162 (10) |
| No | 1,525 (90) | |
| Risk score** | 38.85±3.62 | |
| Categorical variables are shown as frequency (percentage) and continuous variables are shown as mean±SD. * 0: minimum and 9: maximum; ** accessed by the breast risk assessment model recommended by the institutional review board. | ||






