17 July 2020 : Laboratory Research
Expression of the C677T Polymorphism of the 5, 10-Methylenetetrahydrofolate Reductase (MTHFR) Gene in Patients with Carotid Artery Atherosclerosis
Anying Li1BG, Wei Huang1C, Qiong Yang1AE, Liping Peng1BD, Qiang Liu2ADE*DOI: 10.12659/MSM.920320
Med Sci Monit 2020; 26:e920320
Table 1 Analysis of general data and biochemical indicators.
| Patients group | Control group | t/χ2 | P | |
|---|---|---|---|---|
| Agen | 65.54±9.23 | 64.83±10.41 | 0.740 | 0.460 |
| Gender (M/F) | 103/107 | 106/104 | 0.086 | 0.770 |
| Smoking (%) | 138 (65.71) | 124 (59.05) | 1.471 | 0.241 |
| Hypertension (%) | 121 (57.62) | 133 (63.33) | 1.827 | 0.087 |
| Diabetes (%) | 118 (56.19) | 125 (59.52) | 1.581 | 0.281 |
| Hcy (μmol/L) | 12.4±2.14 | 11.2±3.01 | 1.281 | 0.162 |
| BMI (Kg/cm) | 25.46±3.57 | 24.87±2.93 | 1.851 | 0.065 |
| SBP (mmHg) | 143.08±19.41 | 130.74±18.02 | 6.752 | <0.001 |
| DBP (mmHg) | 88.24±13.93 | 84.68±11.58 | 2.848 | 0.005 |
| FPG (mmol/L) | 5.81±1.76 | 4.93±0.91 | 6.436 | <0.001 |
| TG (mmol/L) | 1.62±0.81 | 1.53±0.73 | 1.196 | 0.232 |
| TC (mmol/L) | 4.71±1.10 | 4.38±1.14 | 3.019 | 0.003 |
| HDL-C (mmol/L) | 1.26±0.53 | 1.57±0.59 | 5.664 | <0.001 |
| LDL-C (mmol/L) | 2.72±0.83 | 2.39±0.67 | 11.742 | <0.001 |
| HbA1c (%) | 6.92±1.54 | 6.24±1.37 | 4.781 | <0.001 |






