02 July 2020 : Clinical Research
Tumor Location and Survival Outcomes in Lung Adenosquamous Carcinoma: A Propensity Score Matched Analysis
Xinlin Shi1ABCEF, Xiangrong Shao1B, Yawen Zhang1BC, Feng Wu1AE*, Yujian Tao1ABDOI: 10.12659/MSM.922138
Med Sci Monit 2020; 26:e922138
Table 2 Univariate and multivariate analyses of OS after PSM.
Variables | Univariate analysis | Multivariate analysis |
---|---|---|
P-value | HR (95% CI), P-value | |
Age | 0.339 | Not included |
≥60 | ||
Sex | 0.328 | Not included |
Male | ||
Female | ||
Race | 0.662 | Not included |
Black | ||
White | ||
Other | ||
Primary site | 0.038 | 0.041 |
Main bronchus | Reference | |
Peripheral | 1.362 (1.012–1.834) | |
Grade | 0.917 | Not included |
I–II | ||
III–IV | ||
Unknown | ||
AJCC stage | 0.007 | |
I | Reference | |
II | 2.873 (1.045–7.899) 0.041 | |
III | 3.129(1.204–8.126) 0.019 | |
IV | 4.160 (1.582–10.938) 0.004 | |
T stage | 0.004 | |
T1 | Reference | |
T2 | 1.510 (0.778–2.928) 0.223 | |
T3 | 0.950 (0.403–2.239) 0.906 | |
T4 | 2.203 (1.155–4.205) 0.017 | |
N stage | 0.182 | Not included |
N0 | ||
N1 | ||
N2 | ||
N3 | ||
M stage | Not included | |
M0 | ||
M1 | ||
Surgery | 0.002 | |
No/Unknown | Reference | |
Yes | 0.419 (0.243–0.722) | |
Radiation | 0.535 | Not included |
No/Unknown | ||
Yes | ||
Chemotherapy | ||
No/Unknown | Reference | |
Yes | 0.336 (0.244–0.464) | |
OS – overall survival; PSM – Propensity Score Matching; HR – hazard ratio; CI – confidence interval; AJCC – American Joint Committee on Cancer. |