Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

04 July 2020: Clinical Research

Implementation of Thromboelastometry for Coagulation Management in Isolated Traumatic Brain Injury Patients Undergoing Craniotomy

Marius Rimaitis 1ABCDEFG* , Diana Bilskienė 1ABE , Tomas Tamošuitis 2BE , Rimantas Vilcinis 2BDE , Kęstutis Rimaitis 1DE , Andrius Macas 1ADEG

DOI: 10.12659/MSM.922879

Med Sci Monit 2020; 26:e922879

Table 1 Patient demographic and injury characteristics.

VariableControl-N (n=39)Case-N (n=35)p valueControl-CP (n=26)Case-CP (n=34)p valueAll controls (n = 65)All cases (n=69)p value
Age, years56.38±16.0852.2±14.610.24758.12±14.9558.35±18.030.95657.08±15.5455.23±16.560.508
GenderMale28 (71.8)26 (74.3)0.81017 (65.4)26 (76.5)0.34545 (69.2)52 (75.4)0.428
Female11 (28.2)9 (25.7)9 (34.6)8 (23.5)20 (30.8)17 (24.6)
GCS on admission7 (5–13)9 (5–13)0.49310 (4–13)7.5 (4–13)0.7818 (5–13)9 (4–13)0.884
Trauma severityGCS 13–1510 (25.6)11 (31.4)0.4948 (30.8)9 (26.5)0.87218 (27.7)20 (29.0)0.856
GCS 9–127 (17.9)9 (25.7)6 (23.1)7 (20.6)13 (20)16 (23.2)
GCS 3–822 (56.4)15 (42.9)12 (46.2)18 (52.9)34 (52.3)33 (47.8)
ISS18 (17–21)17 (17–20)0.64319 (17–21)20 (17–21)0.86218 (17–21)18 (17–21)0.742
Rotterdam CT score4 (3–5)4 (3–4)0.7424 (3–5)4 (3–5)0.4924 (3–5)4 (3–5)0.946
ASA class4 (4–4)4 (3–4)0.3624 (4–4)4 (3–4)0.2014 (4–4)4 (3–4)0.162
Skull fracture26 (66.7)16 (45.7)0.06914 (53.8)18 (52.9)0.94440 (61.5)34 (49.3)0.154
Predominant injuryICH5 (12.8)2 (5.7)0.5353 (11.5)1 (2.9)0.1008 (12.3)3 (4.3)0.162
SDH24 (61.5)24 (68.6)21 (80.8)24 (70.6)45 (69.2)48 (69.6)
EDH8 (20.5)9 (25.7)1 (3.8)7 (20.6)9 (13.8)16 (23.2)
Contusion1 (2.6)0 (0)0 (0)2 (5.9)1 (1.5)2 (2.9)
Other1 (2.6)0 (0)1 (3.8)0 (0)2 (3.1)0 (0)
Parenchymal lesion26 (66.7)22 (62.9)0.73221 (80.8)24 (70.6)0.36747 (72.3)46 (66.7)0.479
Abnormal pupils16 (41)11 (31.4)0.39215 (57.7)17 (50)0.55431 (47.7)28 (40.6)0.407
Midline shift, >0.5 cm30 (76.9)30 (85.7)0.33521 (80.8)24 (70.6)0.36751 (78.5)54 (78.3)0.978
Craniectomy12 (30.8)8 (22.9)0.44411 (42.3)15 (44.1)0.88923 (35.4)23 (33.3)0.803
SBP on admission, mmHg154 (134–177)148 (130–171)0.770160 (136.5–180.5)151.5 (142.25–167.75)0.516157 (134.5–177.5)150 (138–169)0.604
Preoperative fluids, mL1000 (500–1000)1000 (500–1500)0.3921000 (875–1500)1000 (500–1500)0.4211000 (500–1500)1000 (500–1500)0.724
Continuous variables are reported as mean±SD or median (interquartile range). Categorical variables are reported in terms of frequency (percentage). N – normal; CP – coagulopathic; GCS – Glasgow coma score; ISS – injury severity score; CT – computed tomography; ICH – intracerebral hematoma; SDH – subdural hematoma; EDH – epidural hematoma; SBP – systolic blood pressure.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750