18 August 2020 : Clinical Research
Risk Factors for Acquisition of Carbapenem-Resistant Klebsiella pneumoniae and Mortality Among Abdominal Solid Organ Transplant Recipients with K. pneumoniae Infections
Di Wu1BCDE, Chunmei Chen2CEF, Taohua Liu3DE, Qiquan Wan1ACDEFG*DOI: 10.12659/MSM.922996
Med Sci Monit 2020; 26:e922996
Table 3 Univariate and multivariate analysis of risk factors associated with the occurrence of CRKP among K. pneumoniae infection recipients.
Characteristics | CSKP | CRKP | P-value | OR (95% CI) |
---|---|---|---|---|
Total, n (%) | 30 (44.1) | 38 (55.9) | ||
Male sex | 17 (56.7) | 26 (68.4) | 0.318 | |
Age ≥40 years | 23 (76.7) | 22 (57.9) | 0.104 | |
Nosocomial infection | 16 (53.3) | 25 (65.8) | 0.297 | |
Duration of ICU stay >7 days after transplantation | 9 (30) | 10 (26.3) | 0.737 | |
RBC transfusion >10 units during perioperative period | 8 (26.7) | 16 (42.1) | 0.186 | |
Dialysis | 4 (13.3) | 10 (26.3) | 0.189 | |
Mechanical ventilation | 8 (26.7) | 5 (13.2) | 0.160 | |
Septic shock | 2 (6.7) | 5 (13.2) | 0.636 | |
Acute rejection within 3 months before infection | 1 (3.3) | 1 (2.6) | 0.865 | |
Other infections within 3 months before infection | 3 (10) | 6 (15.8) | 0.734 | |
Re-operation | 2 (6.7) | 6 (4.5) | 0.435 | |
The use of antithymocyte globulin | 15 (50) | 20 (52.6) | 0.829 | |
Use of meropenem for 3 days or more within 1 month before infection | 9 (30) | 21 (55.3) | 0.037* | |
Multiple infected organisms or sites | 8 (26.7) | 20 (52.6) | 0.031* | |
Use of wide-spectrum antibiotics for 5 days or more within 1 month before infection | 15 (50) | 15 (39.5) | 0.385 | |
Liver transplantation | 7 (23.3) | 11 (28.9) | 0.602 | |
bacteremia | 8 (26.7) | 16 (42.1) | 0.186 | |
Early-onset infection | 20 (66.7) | 26 (68.4) | 0.878 | |
The use of tacrolimus | 26 (86.7) | 31 (81.6) | 0.815 | |
Platelet count <50,000/mm | 4 (13.3) | 7 (18.4) | 0.815 | |
Lymphocyte count <300/mm | 11 (36.7) | 14 (36.8) | 0.988 | |
Albumin <30 g/L | 8 (21.1) | 1 (3.3) | 0.075 | |
WBC count >15,000/mm | 7 (23.3) | 8 (21.1) | 0.822 | |
Creatinine >1.5 mg/dL | 16 (53.3) | 22 (57.9) | 0.707 | |
Multiple infected organisms or sites | 0.033* | 3.056 (1.091–8.556) | ||
-value from Pearson’s χ test or Fisher’s exact test in univariate analysis and from multiple logistic regression in multivariate analysis. * The -values are statistically significant. OR – odds ratio; CI – confidence interval; WBC – white blood cells; ICU – Intensive Care Unit; RBC – red blood cells. |