11 September 2020 : Clinical Research
Decreased Synovial Fluid Biomarkers Levels Are Associated with Rehabilitation of Function and Pain in Rotator Cuff Tear Patients Following Electroacupuncture Therapy
Jian Guan1ABDEF, Wei-Qiang Geng2AF, Yao Li1A, Guang-Yuan Liu1B, Luo-Bin Ding1B, You-Jie Liu3C, Wei Xue4C, Huajun Wang3E*, Xiao-Fei Zheng3EDOI: 10.12659/MSM.923240
Med Sci Monit 2020; 26:e923240
Table 3 Correlation between IL-1, IL-6, MMP-1 and MMP-13 levels and the VAS score CMS and ASES in all patients.
| Variable | VAS score | ASES | CMS | |||
|---|---|---|---|---|---|---|
| r | P value | r | P value | r | P value | |
| IL-1B | 0.81 | 0.004* | −0.59 | <.001* | −0.73 | 0.04* |
| IL-6 | 0.7 | 0.01* | −0.34 | 0.61 | −0.67 | 0.03* |
| MMP-1 | 0.25 | 0.26 | −0.57 | <.001* | −0.15 | 0.33 |
| MMP-13 | 0.13 | 0.77 | 0.09 | 0.58 | −0.19 | 0.71 |
| * P | ||||||






