03 July 2020 : Clinical Research
Risk Factors for Relapse of Childhood B Cell Acute Lymphoblastic Leukemia
Rongrong Zhang1BCDEF, Haiyan Zhu1BCDF, Yufang Yuan1CDEF*, Jiou Zhao2BCD, Xiaochun Yang1BCF, Zhaofang Tian1ACDEFGDOI: 10.12659/MSM.923271
Med Sci Monit 2020; 26:e923271
Table 2 Cox regression analysis was conducted to identify risk prognostic factors of relapse in B-ALL children. Model evaluation: χ2=51.496, p<0.001.
| Variables | Partial regression coefficient | Standard error | Wald χ2 value | p value | RR value | 95% CI |
|---|---|---|---|---|---|---|
| Age | 1.387 | 0.705 | 3.870 | 0.049 | 4.001 | (1.005, 15.930) |
| Chemotherapy-induced agranulocytosis time (days) | ||||||
| ≤7 days | – | – | 1.450 | 0.484 | – | – |
| >7 d, ≥21 days | −0.365 | 0.494 | 0.545 | 0.460 | 0.694 | (0.263, 1.829) |
| >21 days | −0.796 | 0.692 | 1.323 | 0.250 | 0.451 | (0.116, 1.752) |
| WBC in newly diagnosed peripheral blood | 0.437 | 0.648 | 0.533 | 0.465 | 1.605 | (0.451, 5.715) |
| Risk stratification | ||||||
| Standard risk | – | – | 4.995 | 0.082 | – | – |
| Intermediate risk | 0.432 | 0.772 | 0.357 | 0.550 | 1.540 | (0.374, 6.341) |
| High risk | 1.602 | 0.792 | 4.088 | 0.043 | 4.964 | (1.050, 23.456) |
| MRD at 33 day | 0.601 | 0.618 | 0.948 | 0.330 | 0.548 | (0.163, 1.839) |
| MRD at 12 week | 1.536 | 0.618 | 6.170 | 0.013 | 4.646 | (1.383, 15.614) |
| Model evaluation: χ=51.496, p | ||||||






