16 June 2020 : Clinical Research
Lower Platelet Aggregation Is a Risk Factor for Dual Antiplatelet Therapy-Associated Bleeding: A Preliminary Retrospective Study with Genotype Analysis
Dongdong Yuan1ABCD, Xiangfen Shi2BCD, Liping Guo1BF, Gaobiao Wang1BF, Yujie Zhao1B, Yuling Yang1B, Hanjuan Zhang1B, Qiong Huang1B, Yiqiang Yuan1AE*DOI: 10.12659/MSM.923758
Med Sci Monit 2020; 26:e923758
Table 1 Patients’ demographic data.
| Bleeding patients (n=25) | Non-bleeding patients (n=25) | P | |
|---|---|---|---|
| Age (year) | 64.00±10.76 | 59.59±12.98 | 0.227 |
| Platelet (10/L) | 273.35±122.6 | 224.05±85.65 | 0.135 |
| Total cholesterol (mmol/L) | 3.42±1.09 | 4.03±1.2 | 0.123 |
| Prothrombin time (s) | 9.75±0.91 | 10.06±1.00 | 0.346 |
| Body mass index (kg/m) | 24.88±3.32 | 25.06±2.89 | 0.853 |
| Alanine transaminase (IU/L) | 41.77±30.47 | 41.0±23.13 | 0.925 |
| Aspartate transaminase (IU/L) | 35.36±29.00 | 31.64±20.06 | 0.623 |
| Activated partial thromboplastin time (s) | 35.12±11.38 | 29.33±7.46 | 0.081 |






