16 June 2020 : Clinical Research
Lower Platelet Aggregation Is a Risk Factor for Dual Antiplatelet Therapy-Associated Bleeding: A Preliminary Retrospective Study with Genotype Analysis
Dongdong Yuan1ABCD, Xiangfen Shi2BCD, Liping Guo1BF, Gaobiao Wang1BF, Yujie Zhao1B, Yuling Yang1B, Hanjuan Zhang1B, Qiong Huang1B, Yiqiang Yuan1AE*DOI: 10.12659/MSM.923758
Med Sci Monit 2020; 26:e923758
Table 5 Comparison of single-nucleotide polymorphisms between patients with and without reported bleeding events.
| Bleeding patients (n=25) | Non-bleeding patients (n=25) | P | |
|---|---|---|---|
| rs3737224 (CT) (%) | 52.38 | 47.22 | 0.707 |
| rs12137505 (AG) (%) | 71.43 | 75.00 | 0.768 |
| rs11264581 (GA) (%) | 52.38 | 69.44 | 0.198 |
| rs57731889 (CT) (%) | 47.62 | 69.44 | 0.103 |
| rs77235035 (CA) (%) | 66.67 | 55.56 | 0.409 |
| rs1952294 (TC) (%) | 100.00 | 100.00 | / |
| rs735953 (TC) (%) | 66.67 | 58.33 | 0.533 |
| rs12407843 (GA) (%) | 57.14 | 50.00 | 0.602 |
| rs6067 (AG) (%) | 47.62 | 44.44 | 0.816 |
| rs2243093 (TC) (%) | 47.62 | 47.22 | 0.977 |
| rs570515282 (AC) (%) | 4.76 | 0.00 | 0.187 |
| rs748102207 (CT) (%) | 0.00 | 5.56 | 0.272 |
| rs6065 (CT) (%) | 0.00 | 16.67 | 0.048 |
| rs4147581 (CG) (%) | 95.24 | 97.22 | 0.695 |
| rs1695 (AG) (%) | 57.14 | 30.56 | 0.048 |
| rs4891 (TC) (%) | 57.14 | 30.56 | 0.048 |
| rs762803 (CA) (%) | 52.38 | 30.55 | 0.103 |
| rs1871042 (CT) (%) | 52.38 | 30.55 | 0.103 |
| rs117928 (TC) (%) | 9.52 | 0.00 | 0.059 |
| rs8191439 (GA) (%) | 19.05 | 0.00 | 0.007 |






