17 June 2020 : Clinical Research
Clinical and Demographic Characteristics of Cluster Cases and Sporadic Cases of Coronavirus Disease 2019 (COVID-19) in 141 Patients in the Main District of Chongqing, China, Between January and February 2020
Peng Chen1ABE, Ying Zhang1BCF, Yongsheng Wen1DE, Jinjun Guo1BD, Weizhi Bai1BCE, Jinwei Jia1EF, Yu Ma1ACG*, Yi Xu1BDEGDOI: 10.12659/MSM.923985
Med Sci Monit 2020; 26:e923985
Table 3 The clinical characteristics of cluster and sporadic cases of coronavirus disease 2019 (COVID-19) in the main district of Chongqing, China, from January 25th to February 25th, 2020.
| Characteristics | Cluster cases (N=90) | Sporadic cases (N=51) | P-value |
|---|---|---|---|
| Age (mean±SD) (years) | 50.1±8.2 | 42.0±7.7 | 0.01 |
| Gender, n (%) | |||
| Men | 43 (47.8) | 30 (58.8) | NS |
| Women | 47 (52.2) | 21 (41.2) | |
| Comorbidities | |||
| Hypertension | 25 (27.8) | 9 (17.6) | NS |
| Diabetes | 18 (20.0) | 8 (15.7) | NS |
| Coronary heart disease | 14 (15.6) | 9 (17.6) | NS |
| Chronic obstructive pulmonary disease | 10 (11.1) | 7 (13.7) | NS |
| Time from contact to illness | 8.3±3.2 | 7.1±3.8 | NS |
| Symptoms, n (%) | |||
| Fever | 36 (40) | 31 (60.8) | 0.02 |
| 37.3–38.0 | 25 (69.4) | 14 (45.2) | 0.04 |
| ≥38.0 | 11 (30.6) | 17 (54.8) | |
| Cough | 40 (44.4) | 29 (56.9) | NS |
| Fatigue | 9 (10) | 10 (19.6) | NS |
| Muscle ache | 9 (10) | 8 (15.7) | NS |
| Sore throat | 8 (8.9) | 6 (11.8) | NS |
| Headache | 8 (8.9) | 5 (9.8) | NS |
| Rhinorrhea | 7 (7.7) | 4 (7.8) | NS |
| Dyspnoea | 7 (7.8) | 7 (13.7) | NS |
| Nausea or vomiting | 6 (6.7) | 3 (6) | NS |
| Diarrhea | 3 (3.3) | 2 (3.9) | NS |
| Palpitations | 10 (11.1) | 6 (11.8) | NS |
| Asymptomatic | 29 (32.2) | 3 (5.9) | 0.00 |
| Clinical classification | |||
| Mild case | 41 | 16 | 0.02 |
| Moderate case | 44 | 25 | |
| Severe case | 5 | 10 | |
| Radiology examination | |||
| Bilateral lung involvement | 70 (77.8) | 41 (80.4) | NS |
| Typical chest CT manifestations | 66 (73.3) | 45 (88.2) | 0.04 |
| Laboratory examination | |||
| White blood cell count, ×10/L | |||
| ≤3.5 | 12 (13.3) | 5 (9.8) | NS |
| 3.5–9.5 | 71 (78.9) | 42 (82.4) | |
| ≥9.5 | 7 (7.8) | 4 (7.8) | |
| Lymphocyte count, ×10/L | |||
| Normal | 67 (74.4) | 39 (76.5) | NS |
| Reduced | 23 (25.6) | 12 (23.5) | |
| C-reactive protein (CRP) | |||
| Normal | 32 (35.6) | 15 (29.4) | NS |
| Increased | 58 (64.4) | 36 (70.6) | |
| NS – not significant. | |||






