04 November 2020 : Animal Research
Isobaric Tagging for Relative and Absolute Protein Quantification (iTRAQ)-Based Quantitative Proteomics Analysis of Differentially Expressed Proteins 1 Week After Spinal Cord Injury in a Rat Model
Shen Liu1ABCE, Yi Kang1BCE, Chi Zhang1BCE, Yongfu Lou1BCE, Xueying Li2BF, Lu Lu1BF, Zhangyang Qi1BF, Huan Jian1BF, Hengxing Zhou1ADG*DOI: 10.12659/MSM.924266
Med Sci Monit 2020; 26:e924266
Table 1 The top 10 upregulated and downregulated proteins.
| Protein | Gene name | P value | 1wvsC ratio | Protein | Gene name | P value | 1wvsC ratio |
|---|---|---|---|---|---|---|---|
| P00697 | 0.0259 | 14.95 | P31647 | 0.000561 | 0.38 | ||
| P01048 | 0.0207 | 10.69 | P06686 | 0.000301 | 0.41 | ||
| P02764 | 0.00209 | 8.42 | P13638 | 0.000106 | 0.42 | ||
| P02650 | 0.0103 | 7.83 | G3V8Q2 | 0.00016 | 0.44 | ||
| P70623 | 0.0217 | 6.64 | Q63754 | 0.00318 | 0.45 | ||
| P08699 | 0.0433 | 5.08 | P23978 | 0.00229 | 0.46 | ||
| P08932 | 0.0171 | 4.34 | P24329 | 0.00124 | 0.47 | ||
| P31000 | 0.0093 | 3.94 | F1LNK0 | 0.00077 | 0.5 | ||
| Q6IN22 | 0.00118 | 3.62 | P29101 | 0.00449 | 0.5 | ||
| Q6AXR4 | 0.0265 | 3.38 | Q9JI66 | 0.0126 | 0.5 | ||






