30 October 2020 : Clinical Research
Effect of Whole-Brain and Intensity-Modulated Radiotherapy on Serum Levels of miR-21 and Prognosis for Lung Cancer Metastatic to the Brain
Zhensheng Zhu1AEG*, Qiurong Li2ABD, Mingjuan Xu3CD, Zhongliang Qi1BFDOI: 10.12659/MSM.924640
Med Sci Monit 2020; 26:e924640
Table 1 Comparison of tumor efficacy.
| Curative effect | Observation (n=100) | Control (n=100) | χ2 | P |
|---|---|---|---|---|
| Complete response (n) | 20 | 11 | 3.092 | 0.117 |
| Partial response (n) | 35 | 22 | 4.147 | 0.06 |
| Stable disease (n) | 21 | 17 | 4.619 | 0.049 |
| Progressive disease (n) | 10 | 19 | 3.267 | 0.107 |
| Total efficiency (n) | 86 | 69 | 8.287 | 0.006 |






