02 August 2020 : Clinical Research
Identification of Differentially Expressed Proteins in Serum of Obese Patients by Isobaric Tags for Relative and Absolute Quantification (iTRAQ)-Coupled 2D LC-MS
Ying Zhang1ABCDEF, Zhong Chen2BCDF, Yue He2BCDF, Jianxia Wang2CDF, Minhui Jiang2BDF, Jianjuan Xu2CF, Minghua Chen2CF, Yaling Feng2CG*DOI: 10.12659/MSM.924882
Med Sci Monit 2020; 26:e924882
Table 4 Top 15 down-regulated proteins, Apo-lipoproteins and energy metabolism related proteins.
| Accession | Gene name | Description | E/C | P-value |
|---|---|---|---|---|
| Q9NNW7 | TXNRD2 | Thioredoxin reductase 2, mitochondrial | 0.3468 | 0.029 |
| Q9P1F3 | ABRACL | Costars family protein ABRACL | 0.4185 | 0.035 |
| B2RNT7 | KLHDC5 | Kelch domain containing 5 | 0.4256 | 0.004 |
| P0CG39 | POTEJ | POTE ankyrin domain family member J | 0.4603 | 0.013 |
| Q15555 | MAPRE2 | Microtubule-associated protein RP/EB family member 2 | 0.4638 | 0.019 |
| Q14019 | COTL1 | Coactosin-like protein | 0.4792 | 0.031 |
| P63104 | YWHAZ | 14-3-3 protein zeta/delta | 0.4929 | 0.022 |
| A0A024R1K7 | YWHAH | Tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein | 0.4943 | 0.021 |
| A0A0K0K1I0 | HEL-S-265 | Epididymis secretory protein Li 265 | 0.5029 | 0.020 |
| P23528 | CFL1 | Cofilin-1 | 0.5111 | 0.029 |
| P01019 | AGT | Angiotensinogen | 0.5150 | 0.011 |
| B4DW52 | cDNA FLJ55253, highly similar to Actin, cytoplasmic 1 | 0.5315 | 0.040 | |
| Q9HBI1 | PARVB | Beta-parvin | 0.5428 | 0.015 |
| V9HWH1 | HEL57 | Epididymis luminal protein 57 | 0.5474 | 0.012 |
| P67936 | TPM4 | Tropomyosin alpha-4 chain | 0.5494 | 0.030 |
| Q7Z7Q0 | APOB | APOB protein | 0.62485 | 0.005 |
| Q59HB3 | APOB | Apolipoprotein B variant | 0.6868 | 0.0254 |
| O95445 | APOM | Apolipoprotein M | 0.827 | 0.0015 |
| A0A0A0MTS2 | GPI | Glucose-6-phosphate isomerase | 0.831 | 0.048 |
| Q6GTS8 | PM20D1 | N-fatty-acyl-amino acid synthase | 0.7058 | 0.002 |
| P00558 | PGK1 | Phosphoglycerate kinase 1 | 0.687 | 0.0276 |






