13 September 2020 : Database Analysis
Nomogram for Predicting Breast Cancer-Specific Mortality of Elderly Women with Breast Cancer
Xunxi Lu12ABCDEF, Xiaoguang Li1ADEFG, Hong Ling12DFG, Yue Gong12ACD, Linwei Guo12ACE, Min He12DF, Hefen Sun12DG, Xin Hu12EFG*DOI: 10.12659/MSM.925210
Med Sci Monit 2020; 26:e925210
Table 1 Patients’ demographics and baseline characteristics.
| Characteristics | All patients | Training cohort | Validation cohort | |||
|---|---|---|---|---|---|---|
| N=25 241 | N=20 798 | N=4443 | ||||
| n | % | n | % | n | % | |
| Age | ||||||
| 65–74 | 16 183 | 64.1 | 13 348 | 64.2 | 2835 | 63.8 |
| 75+ | 9058 | 35.9 | 7450 | 35.8 | 1608 | 36.2 |
| Marriage | ||||||
| Unmarried | 3680 | 14.6 | 3039 | 14.6 | 641 | 14.4 |
| Married | 21 561 | 85.4 | 17 759 | 85.4 | 3802 | 85.6 |
| Race | ||||||
| White | 21 887 | 86.7 | 18 031 | 86.7 | 3856 | 86.8 |
| Black | 1591 | 6.3 | 1299 | 6.2 | 292 | 6.6 |
| Other* | 1763 | 7.0 | 1468 | 7.1 | 295 | 6.6 |
| Histology | ||||||
| IDC | 18 320 | 72.6 | 15 140 | 72.8 | 3180 | 71.6 |
| ILC | 2085 | 8.3 | 1761 | 8.5 | 324 | 7.3 |
| Other** | 4836 | 19.2 | 3897 | 18.7 | 939 | 21.1 |
| Grade | ||||||
| I | 6734 | 26.7 | 5535 | 26.6 | 1199 | 27.0 |
| II | 11 491 | 45.5 | 9487 | 45.6 | 2004 | 45.1 |
| III/IV | 7016 | 27.8 | 5776 | 27.8 | 1240 | 27.9 |
| Laterality | ||||||
| Left | 12 842 | 50.9 | 10 607 | 51.0 | 2235 | 50.3 |
| Right | 12 399 | 49.1 | 10 191 | 49.0 | 2208 | 49.7 |
| ER status | ||||||
| Negative | 4137 | 16.4 | 3381 | 16.3 | 756 | 17.0 |
| Positive | 21 104 | 83.6 | 17 417 | 83.7 | 3687 | 83.0 |
| PR status | ||||||
| Negative | 7400 | 29.3 | 6011 | 28.9 | 1389 | 31.3 |
| Positive | 17 841 | 70.7 | 14 787 | 71.7 | 3054 | 68.7 |
| T stage | ||||||
| T1 | 17 419 | 69.0 | 14 386 | 69.2 | 3033 | 68.3 |
| T2 | 6532 | 25.9 | 5341 | 25.7 | 1191 | 26.8 |
| T3 | 785 | 3.1 | 664 | 3.2 | 121 | 2.7 |
| T4 | 505 | 2.0 | 407 | 2.0 | 98 | 2.2 |
| N stage | ||||||
| N0 | 18 679 | 74.0 | 15 455 | 74.3 | 3224 | 72.6 |
| N1 | 4683 | 18.6 | 3854 | 18.5 | 829 | 18.7 |
| N2 | 1192 | 4.7 | 933 | 4.5 | 259 | 5.8 |
| N3 | 687 | 2.7 | 556 | 2.7 | 131 | 2.9 |
| Surgery | ||||||
| BCS | 16345 | 64.8 | 13514 | 65.0 | 2831 | 63.7 |
| Mastectomy | 8896 | 35.2 | 7284 | 35.0 | 1612 | 36.3 |
| Cause of death | ||||||
| No events | 17 761 | 70.4 | 15 084 | 72.5 | 2677 | 60.3 |
| BCSD | 2271 | 9.0 | 1748 | 8.4 | 523 | 11.8 |
| OCSD | 5209 | 20.6 | 3966 | 19.1 | 1243 | 28.0 |
| IDC – infiltrating ductal carcinoma; ILC – infiltrating lobular carcinoma; ER – estrogen receptor; PR – progesterone receptor; BCS – breast-conserving surgery; BCSD – breast cancer-specific death; OCSD – other cause-specific death; T – tumor stage; N – nearby lymph node stage. * Including American Indian/Alaskan native and Pacific Islander; ** including other histology of invasive breast cancer except IDC and ILC. | ||||||






