11 August 2020 : Laboratory Research
Nkx2–5 Regulates the Proliferation and Migration of H9c2 Cells
Hongshu Wang1BCDEF, Yong Liu2BC, Shen Han1B, Yunfeng Zi1B, Yayong Zhang1B, Ruize Kong3B, Zu Liu1B, Zhibin Cai1B, Chongbin Zhong4B, Wei Liu5B, Lifeng Li4B, Lihong Jiang3AG*DOI: 10.12659/MSM.925388
Med Sci Monit 2020; 26:e925388
Table 4 The expression level of the differentially expressed genes related to cell proliferation according to FPKM value.
| Gene name | Up/down | Knock-down group | Control group | Fold change | P-value |
|---|---|---|---|---|---|
| Up | 0.354186667 | 0.127371333 | 2.780740826 | 0.028197175 | |
| Up | 3.180889 | 1.060321333 | 2.999929267 | 0.037666133 | |
| Up | 1.622587377 | 0.805795694 | 2.013646124 | 0.037666133 | |
| Up | 1.371389526 | 0.381314621 | 3.596477685 | 0.037666133 | |
| Up | 7.472959951 | 2.16629906 | 3.449643722 | 0.037666133 | |
| Up | 0.398951333 | 0.114417 | 3.486818684 | 0.037666133 | |
| Up | 11.72277317 | 5.04543594 | 2.323441088 | 0.028197175 | |
| Up | 1.624791991 | 0.688358574 | 2.360386072 | 0.037666133 | |
| Up | 0.95118 | 0.338642 | 2.808806941 | 0.028197175 | |
| Up | 14.57077164 | 7.18728464 | 2.027298537 | 0.028197175 | |
| Down | 2.752010696 | 5.505788696 | 0.498510584 | 0.043675528 | |
| Down | 2.615604826 | 6.236435442 | 0.435260138 | 0.035903501 | |
| Down | 1.041805031 | 2.359768185 | 0.475813274 | 0.028197175 | |
| Down | 16.170679 | 46.241846 | 0.34092758 | 0.037666133 | |
| Down | 0.058952144 | 0.581966619 | 0.131365005 | 0.028197175 | |
| Down | 0.811241 | 1.914524333 | 0.40684553 | 0.037666133 | |
| Down | 0.862623412 | 4.835583656 | 0.141300869 | 0.035903501 | |
| Down | 10.51144076 | 22.92765142 | 0.468730695 | 0.02243198 | |
| Down | 0.975868592 | 2.531033413 | 0.378168426 | 0.02243198 | |
| Down | 0.1274315 | 0.345506667 | 0.367150658 | 0.028197175 |






