29 September 2020 : Clinical Research
Use of the Gout Impact Scale to Evaluate Quality of Life in Chinese Subjects with Gout: A Cross-Sectional Study
Peidan Yang12CDE, Zhixin Chen23CDE, Yimin Talia Chen4EF, Minying Liu1BF, Mingying Zhang1BF, Xiangwei Yang1BF, Changsong Lin1ADF, Qiang Xu1ABDEFG*DOI: 10.12659/MSM.925593
Med Sci Monit 2020; 26:e925593
Table 5 Stepwise multiple linear regression analysis of the Gout Impact Scale in gout patients.
| β | SE | t | p | 95% confidence interval | |
|---|---|---|---|---|---|
| Gout concern overall | |||||
| Constant | 79.84 | 1.84 | 43.34 | <0.01 | 76.2, 83.47 |
| Gout flare | 7.73 | 2.60 | 43.34 | <0.01 | 2.24, 12.50 |
| Unmet gout treatment need | |||||
| Constant | 35.51 | 1.58 | 22.47 | <0.01 | 32.39, 38.63 |
| Attack frequency at half a year | 0.64 | 0.17 | 3.85 | <0.01 | 0.31, 0.97 |
| Current smoking | 6.23 | 2.04 | 3.05 | <0.01 | 2.20, 10.26 |
| Gout flare | 5.57 | 2.01 | 2.77 | <0.01 | 1.59, 9.55 |
| Well being during attack | |||||
| Constant | 33.67 | 2.41 | 13.98 | <0.01 | 28.91, 38.43 |
| Gout flare | 10.38 | 3.13 | 3.32 | <0.01 | 4.20, 16.57 |
| History of gout | 8.91 | 3.39 | 2.63 | <0.01 | 2.22, 15.60 |
| Attack frequency at half a year | 0.52 | 0.26 | 2.03 | 0.04 | 0.01, 1.03 |
| Gout concern during attack | |||||
| Constant | 74.41 | 1.93 | 38.60 | <0.01 | 70.60, 78.21 |
| Gout flare | 6.92 | 2.72 | 2.55 | <0.01 | 1.55, 12.29 |
| Overall Gout Impact Scale | |||||
| Constant | 298.35 | 6.42 | 46.51 | <0.01 | 285.68, 311.01 |
| Gout flare | 31.56 | 8.34 | 3.78 | <0.01 | 15.10, 48.03 |
| History of gout | 24.43 | 9.02 | 2.71 | <0.01 | 6.62, 42.25 |
| Attack frequency at half a year | 1.54 | 0.69 | 2.24 | 0.03 | 0.18, 2.90 |






