24 October 2020 : Clinical Research
Risk Factors Affecting Clinical Outcome in Patients with Carbapenem-Resistant K. pneumoniae: A Retrospective Study
Gefei He1DEFG, Juanjuan Huang1DEF, Shiqiong Huang1B, Ji Sun1C, Yulv Zhou2B, Hong Tan3B, Hui Shen4C, Zhuan Li1AG*, Jiyang Liu1AGDOI: 10.12659/MSM.925693
Med Sci Monit 2020; 26:e925693
Table 5 Multivariate analysis of risk factors for poor clinical outcome in patients with CRKP.
| Risk factor | OR value | 95% CI | p-Value |
|---|---|---|---|
| Age | 2.56 | 0.901–7.246 | 0.078 |
| Male | 1.38 | 0.462–4.096 | 0.567 |
| ICU | 1.14 | 0.331–3.887 | 0.840 |
| Hypoproteinemia | 2.83 | 1.040–7.704 | 0.042 |
| Mechanical ventilation | 1.96 | 0.622–6.165 | 0.25 |
| Arteriovenous catheterization | 2.12 | 0.726–6.196 | 0.169 |
| Indwelling gastric tube | 4.54 | 1.567–13.12 | 0.005 |
| Indwelling urethral catheter | 1.67 | 0.42–6.652 | 0.465 |
| Tracheal intubation | 0.88 | 0.230–3.368 | 0.851 |
| Exposure to carbapenems | 2.77 | 1.022–7.495 | 0.045 |
| CRKP – carbapenem-resistant ; OR – odds ratio; CI – confidence interval. | |||






