10 August 2020 : Clinical Research
Abnormal Fractional Amplitude of Low-Frequency Fluctuation Changes in Patients with Monocular Blindness: A Functional Magnetic Resonance Imaging (MRI) Study
Jian-Wen Fang1ACDEF, Ya-Jie Yu1ACD, Li-Ying Tang23CD, Si-Yi Chen1C, Meng-Yao Zhang1F, Tie Sun1AF, Shi-Nan Wu1B, Kang Yu1B, Biao Li1B, Yi Shao1ACDG*DOI: 10.12659/MSM.926224
Med Sci Monit 2020; 26:e926224
Table 3 Two sample t tests between mean fALFF values between MB patients and HCs-related brain regions.
| MB | HCs | t | P | |
|---|---|---|---|---|
| Cingulum_Ant_L | 0.923±0.045 | 1.076±0.065 | 9.237 | <0.001 |
| Precuneus_L | 1.360±0.093 | 1.218±0.082 | −5.013 | <0.001 |
| Parietal_Inf_R | 1.302±0.079 | 1.149±0.060 | −6.614 | <0.001 |
| Parietal_Inf_L | 1.322±0.079 | 1.172±0.092 | −5.687 | <0.001 |
| Two sample tests were compared between the two groups (P | ||||






