07 January 2021 : Clinical Research
Comparison of CellSearch and Circulating Tumor Cells (CTC)-Biopsy Systems in Detecting Peripheral Blood Circulating Tumor Cells in Patients with Gastric Cancer
Dawei Ning1BCEF, Kai Cui2BC, Min Liu2D, Yang Ou3BCEF, Zhendan Wang4B, Benkui Zou5B, Yangyang Shen6B, Xinyang Lu7B, Sheng Li8AG*, Pang Li9ABDOI: 10.12659/MSM.926565
Med Sci Monit 2021; 27:e926565
Table 6 Correlation between circulating tumor cells detected with the CTC-Biopsy system and clinicopathological factors.
| Factors | Positive (n=35) | Negative (n=24) | P | Stage I–II (n=8) | P | Stage III–IV (n=27) | P |
|---|---|---|---|---|---|---|---|
| Age | 0.914* | 0.552* | 0.427* | ||||
| ≥60 | 17 | 12 | 4 | 13 | |||
| <60 | 18 | 12 | 4 | 14 | |||
| Sex | 0.451* | 0.202* | 0.177* | ||||
| Male | 28 | 21 | 8 | 20 | |||
| Female | 7 | 3 | 0 | 7 | |||
| Lymphocyte (×10/L) | 1.58±0.50 | 1.67±0.58 | 0.51# | 1.75±0.36 | 0.192# | 1.53±0.53 | 0.411# |
| Neutrophils (×10/L) | 3.97±1.66 | 3.94±1.49 | 0.94# | 4.96±1.97 | 0.084# | 3.67±1.47 | 0.327# |
| Platelet (×10/L) | 266.00±70.65 | 128.63±26.17 | 0.64# | 273.38±84.76 | 0.487# | 263.81±67.61 | 0.988# |
| N/L | 2.82±1.53 | 2.82±1.53 | 0.72# | 3.01±1.67 | # | 2.77±1.51 | 0.278# |
| D-dimer | 2.01±4.58 | 1.32±2.15 | 0.451# | 0.74±0.49 | 0.459# | 2.40±5.19 | 0.297# |
| Serum CEA | 0.964* | 0.355* | 0.569* | ||||
| <3.4 | 20 | 14 | 5 | 15 | |||
| ≥3.4 | 13 | 9 | 2 | 11 | |||
| Other | 2 | 1 | 1 | 1 | |||
| Serum CA199 | 0.882* | ** | 0.367* | ||||
| <39 | 26 | 19 | 5 | 21 | |||
| ≥39 | 6 | 3 | 1 | 5 | |||
| Other | 3 | 2 | 2 | 1 | |||
| Lymph node metastasis | 0.498* | 0.737* | 1** | ||||
| No | 9 | 9 | 7 | 2 | |||
| Yes | 26 | 15 | 1 | 25 | |||
| Tumor location | 0.319* | 0.581* | 0.093* | ||||
| Upper third | 22 | 11 | 3 | 9 | |||
| Middle third | 8 | 2 | 1 | 7 | |||
| Lower third | 15 | 11 | 4 | 11 | |||
| Tumor size, cm | 0.301* | 0.396* | 0.807* | ||||
| <5 | 15 | 14 | 6 | 9 | |||
| ≥5 | 15 | 9 | 1 | 14 | |||
| Other | 5 | 1 | 1 | 4 | |||
| Vascular invasion | 0.388* | 0.243* | 0.685* | ||||
| No | 22 | 19 | 7 | 15 | |||
| Yes | 7 | 3 | 0 | 7 | |||
| Other | 6 | 2 | 1 | 5 | |||
| Differentiation level | 0.196* | 0.753* | * | ||||
| Low | 22 | 10 | 2 | 20 | |||
| Low medium | 7 | 3 | 2 | 5 | |||
| Medium | 3 | 7 | 2 | 1 | |||
| High | 1 | 1 | 1 | 1 | |||
| Other | 2 | 3 | 1 | 0 | |||
| * χ test; ** Fisher accurate inspection; # Student’s t-test. | |||||||






