23 September 2020 : Clinical Research
Evaluation of Factors Associated with Anxiety and Depression in Chinese Visiting Scholars in the United States During the COVID-19 Pandemic Assessed by Online Questionnaires
Yanjie Zhao12ABE*, Ping Wang3ADE, Jiangping Wu1BD, Ruibin Wang4DF, Qingkun Song5ACFGDOI: 10.12659/MSM.926602
Med Sci Monit 2020; 26:e926602
Table 1 Relationships between subject characteristics and anxiety and depression scores.
| Anxiety score | p | Depression score | p | |||
|---|---|---|---|---|---|---|
| Median | IQR | Median | IQR | |||
| Age* | ||||||
| ≤30 (n=52) | 5.50 | 6.75 | 0.041 | 6.00 | 11.50 | 0.524 |
| ≤40 (n=158) | 7.00 | 10.00 | 8.00 | 10.25 | ||
| >40 (n=101) | 7.00 | 9.00 | 7.00 | 9.00 | ||
| Sex** | ||||||
| Males (n=99) | 7.00 | 10.00 | 0.859 | 8.00 | 9.00 | 0.474 |
| Females (n=212) | 7.00 | 10.00 | 7.00 | 11.00 | ||
| Marital status** | ||||||
| Married (n=259) | 7.00 | 10.00 | 0.040 | 8.00 | 10.00 | 0.910 |
| Unmarried (n=46) | 6.00 | 7.50 | 6.50 | 11.25 | ||
| The staying length in US since research visit* | ||||||
| <6 months (n=84) | 7.00 | 6.75 | 0.090 | 7.00 | 7.75 | 0.990 |
| <9 months (n=94) | 7.00 | 9.00 | 8.50 | 9.25 | ||
| <12 months (n=51) | 7.00 | 11.00 | 7.00 | 11.00 | ||
| ≥12 months (n=82) | 8.50 | 12.00 | 7.50 | 12.25 | ||
| The time to the end of research visit* | ||||||
| <3 months (n=108) | 9.00 | 11.00 | 0.002 | 9.00 | 11.00 | 0.001 |
| <6 months (n=111) | 7.00 | 10.00 | 6.00 | 9.00 | ||
| <9 months (n=57) | 6.00 | 7.50 | 6.00 | 7.00 | ||
| ≥9 months (n=35) | 7.00 | 8.00 | 6.00 | 10.00 | ||
| Majors*** | ||||||
| Science (n=94) | 7.00 | 9.25 | 0.526 | 7.50 | 10.00 | 0.350 |
| Engineering (n=61) | 7.00 | 10.00 | 7.00 | 8.00 | ||
| Medicine (n=63) | 7.00 | 8.00 | 7.00 | 10.00 | ||
| Arts (n=93) | 7.00 | 12.00 | 8.00 | 14.50 | ||
| Professional level* | ||||||
| Junior (n=48) | 6.00 | 6.75 | 0.013 | 6.00 | 10.75 | 0.309 |
| Moderate (n=73) | 7.00 | 10.00 | 6.00 | 9.00 | ||
| Sub-senior (n=158) | 7.00 | 9.00 | 8.50 | 10.00 | ||
| Senior (n=32) | 8.00 | 12.00 | 6.50 | 12.75 | ||
| Education level* | ||||||
| Bachelor degree (n=36) | 5.50 | 6.25 | 0.184 | 6.00 | 10.75 | 0.883 |
| Master degree (n=69) | 7.00 | 10.50 | 7.00 | 12.50 | ||
| Doctor degree (n=216) | 7.00 | 10.00 | 8.00 | 9.00 | ||
| * Spearman correlation test, ** Mann-Whitney U test, *** Kruskal-Wallis test. | ||||||






